Hi Shareful,
There is a way to get the area at least in m^2 so the conversion to hectares isn't too difficult. From the main menu do the following:
Classification > Post Classification > Class Statistics
There will be a couple of dialog boxes that you need to click through but in the end you will have a plot window and something like this:
Class Distribution Summary
Unclassified: 0 points (0.000%) (0.0000 Meters²)
Class 1: 43,865 points (16.733%) (39,478,500.0000 Meters²)
Class 2: 31,376 points (11.969%) (28,238,400.0000 Meters²)
Class 3: 70,739 points (26.985%) (63,665,100.0000 Meters²)
Class 4: 73,962 points (28.214%) (66,565,800.0000 Meters²)
Class 5: 42,202 points (16.099%) (37,981,800.0000 Meters²)
Hope this helps...
Ciao
|