X
PrevPrev Go to previous topic
NextNext Go to next topic
Last Post 28 Mar 2019 02:35 PM by  MariM
Hyperion Preprocessing
 27 Replies
Sort:
You are not authorized to post a reply.
Page 1 of 212 > >>
Author Messages

anon



New Member


Posts:
New Member


--
04 Jan 2012 10:07 AM
    Can the Vertical stripe removal in the SPEAR tools of ENVI 4.7 be used for hyperion preprocessing and if yes kindly do send me details on how this tool works as the information about this tool is not sufficient in ENVI help.Expecting a reply soon.

    Deleted User



    New Member


    Posts:
    New Member


    --
    04 Jan 2012 01:46 PM
    It sounds like you could benefit from downloading the Hyperion Tools code writted by Devin White, and available on the Exelis VIS user contributed code library (http://www.exelisvis.com/...y/CodeLibrary.aspx). You can plug it into ENVI, and then call it from the ENVI menu. Just search for Hyperion and you'll see it at the top of the list of returned code. It has an option (Flag Mask Correction) that removes the vertical striping from Hyperion data. It also provides the option to create a mask for the malfunctioning detectors, that you can use in subsequent processing in ENVI, if you need to. - Peg

    Deleted User



    New Member


    Posts:23
    New Member


    --
    27 Jan 2012 02:03 PM
    Hi Peg, I'm trying to use that Hyperion tool you mentioned but when I try to process an L1R file, I get an error message saying "average wavelength/FWHM/BBL file must be installed." Any idea what this is about and if that file has something to do with ENVI, the Hyperion tool, or something else? Thanks, Mike

    Deleted User



    New Member


    Posts:23
    New Member


    --
    27 Jan 2012 02:06 PM
    Sorry, I figured that out myself...I forgot to put that other file in the save_add folder. Mike

    Deleted User



    New Member


    Posts:
    New Member


    --
    22 May 2012 02:03 AM
    Hi, Do you have any idea that after converting HDF Hyperion file in ENVI format, is there any need for further preprocessing? Have you done atmospheric corrections of your data, if so could you please help me as well as I am trying to get ths done but seems like making minor mistakes. It works well on embeded data of ENVI but for downloaded file I do not know how to do it. Will appriciate response from any one Roohi

    Deleted User



    New Member


    Posts:
    New Member


    --
    17 Feb 2015 11:30 PM
    Hi , I have followed the above procedures(I have downloaded and pasted Hyperion tools in the save_add folder), but I am not able to open Hyperion tools, I am not able to find Open External file option.. I am using Envi 5.1. Can anyone please suggest me how to open? Thank you

    Deleted User



    Basic Member


    Posts:228
    Basic Member


    --
    18 Feb 2015 09:46 AM
    They Hyperion Tools will appear in ENVI Classic. When you start up ENVI 5.1, it brings up a newer interface. But ENVI Classic is still installed when you install ENVI 5.1, so you can get to it. On Windows, it will be under ENVI 5.1 > Tools in the Start Menu. Once it starts up, you will fine Open External File under the File item in the main ENVI Classic menu. Peg Exelis VIS

    Deleted User



    New Member


    Posts:
    New Member


    --
    19 Feb 2015 03:37 AM
    Thank you mam. I got it. Your helps a lot for dummies like us.

    madhavi supriya



    New Member


    Posts:1
    New Member


    --
    22 Jul 2017 04:25 AM
    Hi, I have added hyperion tools plug in to the save_new folder. But I am not able to access hyperion or EO-1. I am using Envi 4.7 version. Please any one let me know how to use it.

    MariM



    Veteran Member


    Posts:2396
    Veteran Member


    --
    24 Jul 2017 11:21 AM
    The following files need to be placed in the c:\program files\exelis\enviXX\classic\save_add directory:

    hyperion_tools.sav
    hyperion_wl_fwhm_bbl.txt
    flag_mask_settings.txt

    When you start ENVI, the tools should be in File->Open External File->EO-1->Hyperion Tools.

    The tools appear to be for ENVI 5.x so it might be that the 4.7 version is too old.

    Stavroula Giannakopoulou



    New Member


    Posts:49
    New Member


    --
    23 Mar 2019 09:58 AM
    Hello everyone! I downloaded a Hyperion image and I' ve implemented the Flaash method so as to atmospherically correct it. In this step, I use only the 198 bands of 242 because those are radiometrically corrected. After I'm doing Quick Stats so as to see the reflectance values of my atmospherically corrected image. Those values are greater than 1 and I think that they should be lower because it is about reflectance values. I thought that I should first remove the bad bands, but this doesn' t work either. Any help???

    MariM



    Veteran Member


    Posts:2396
    Veteran Member


    --
    25 Mar 2019 07:19 AM
    Both FLAASH and Quac output scaled reflectance so that the result can be stored as integer data type instead of floating point. The output is scaled by 10000 so to convert to reflectance, you can use Band Math and divide the data cube by 10000:
    float(b1)/10000

    Stavroula Giannakopoulou



    New Member


    Posts:49
    New Member


    --
    25 Mar 2019 04:54 PM
    Thank you very much for your reply! The problem is that my reflectance values are greater than 10,000. The highest value is recorded to 15,000. That' s why I thought that I should remove the bad bands (apart from the radiometrically calibrated that have been removed) before or after the FLAASH method. I think that it' s important my values ranged between 0 - 10,000 before I implement the Band Math tool. Any advice?

    MariM



    Veteran Member


    Posts:2396
    Veteran Member


    --
    26 Mar 2019 07:39 AM
    Values higher than 10000 or even approaching 10000 are unlikely and typically means the input radiance cube is not in the correct units, or the scale factor used for input to FLAASH was incorrect. Sometimes you can get a very high value in a high reflectance area such as reflection off water but this would be fairly localized.
    What version of ENVI are you using? Did you perform Radiometric Calibration using 'FLAASH Settings'?

    You can also compare the results using Quac. With Quac, if you have any background area that is not part of the image, then it is important to create a mask for those areas and use it in the process so that those pixels are not included in processing.

    Stavroula Giannakopoulou



    New Member


    Posts:49
    New Member


    --
    26 Mar 2019 02:30 PM
    I use ENVI 5.3 and at the first step I apply the radiometric calibration so I don' t know what the problem is with my image. You think that i should also use Quac so as to compare the results?I think that I pay attention in the parameters used in FLAASH...

    MariM



    Veteran Member


    Posts:2396
    Veteran Member


    --
    26 Mar 2019 03:11 PM
    Yes, I would compare it with FLAASH. What are the basic statistics of the radiance image after Radiometric Calibration?

    Stavroula Giannakopoulou



    New Member


    Posts:49
    New Member


    --
    26 Mar 2019 03:42 PM
    Yes of course! The statistics that I receive from the radiometric calibration file are the above (if you mean the hdr file):

    ENVI
    description = {
    Calibrated Radiance from EO1H1820352001232111PP.L1R}
    samples = 256
    lines = 6703
    bands = 198
    data type = 4
    interleave = bil
    file type = ENVI Standard
    header offset = 0
    byte order = 0
    geo points = {
    1.00000000, 1.00000000, 37.66131000, 24.66850700,
    256.00000000, 1.00000000, 37.64725800, 24.75220500,
    1.00000000, 6703.00000000, 35.89646200, 24.15107900,
    256.00000000, 6703.00000000, 35.88243500, 24.23327200}
    band names = {
    (256x242x6703):Hyperion L1: Band 8, (256x242x6703):Hyperion L1: Band 9,
    (256x242x6703):Hyperion L1: Band 10, (256x242x6703):Hyperion L1: Band 11,
    (256x242x6703):Hyperion L1: Band 12, (256x242x6703):Hyperion L1: Band 13,
    (256x242x6703):Hyperion L1: Band 14, (256x242x6703):Hyperion L1: Band 15,
    (256x242x6703):Hyperion L1: Band 16, (256x242x6703):Hyperion L1: Band 17,
    (256x242x6703):Hyperion L1: Band 18, (256x242x6703):Hyperion L1: Band 19,
    (256x242x6703):Hyperion L1: Band 20, (256x242x6703):Hyperion L1: Band 21,
    (256x242x6703):Hyperion L1: Band 22, (256x242x6703):Hyperion L1: Band 23,
    (256x242x6703):Hyperion L1: Band 24, (256x242x6703):Hyperion L1: Band 25,
    (256x242x6703):Hyperion L1: Band 26, (256x242x6703):Hyperion L1: Band 27,
    (256x242x6703):Hyperion L1: Band 28, (256x242x6703):Hyperion L1: Band 29,
    (256x242x6703):Hyperion L1: Band 30, (256x242x6703):Hyperion L1: Band 31,
    (256x242x6703):Hyperion L1: Band 32, (256x242x6703):Hyperion L1: Band 33,
    (256x242x6703):Hyperion L1: Band 34, (256x242x6703):Hyperion L1: Band 35,
    (256x242x6703):Hyperion L1: Band 36, (256x242x6703):Hyperion L1: Band 37,
    (256x242x6703):Hyperion L1: Band 38, (256x242x6703):Hyperion L1: Band 39,
    (256x242x6703):Hyperion L1: Band 40, (256x242x6703):Hyperion L1: Band 41,
    (256x242x6703):Hyperion L1: Band 42, (256x242x6703):Hyperion L1: Band 43,
    (256x242x6703):Hyperion L1: Band 44, (256x242x6703):Hyperion L1: Band 45,
    (256x242x6703):Hyperion L1: Band 46, (256x242x6703):Hyperion L1: Band 47,
    (256x242x6703):Hyperion L1: Band 48, (256x242x6703):Hyperion L1: Band 49,
    (256x242x6703):Hyperion L1: Band 50, (256x242x6703):Hyperion L1: Band 51,
    (256x242x6703):Hyperion L1: Band 52, (256x242x6703):Hyperion L1: Band 53,
    (256x242x6703):Hyperion L1: Band 54, (256x242x6703):Hyperion L1: Band 55,
    (256x242x6703):Hyperion L1: Band 56, (256x242x6703):Hyperion L1: Band 57,
    (256x242x6703):Hyperion L1: Band 77, (256x242x6703):Hyperion L1: Band 78,
    (256x242x6703):Hyperion L1: Band 79, (256x242x6703):Hyperion L1: Band 80,
    (256x242x6703):Hyperion L1: Band 81, (256x242x6703):Hyperion L1: Band 82,
    (256x242x6703):Hyperion L1: Band 83, (256x242x6703):Hyperion L1: Band 84,
    (256x242x6703):Hyperion L1: Band 85, (256x242x6703):Hyperion L1: Band 86,
    (256x242x6703):Hyperion L1: Band 87, (256x242x6703):Hyperion L1: Band 88,
    (256x242x6703):Hyperion L1: Band 89, (256x242x6703):Hyperion L1: Band 90,
    (256x242x6703):Hyperion L1: Band 91, (256x242x6703):Hyperion L1: Band 92,
    (256x242x6703):Hyperion L1: Band 93, (256x242x6703):Hyperion L1: Band 94,
    (256x242x6703):Hyperion L1: Band 95, (256x242x6703):Hyperion L1: Band 96,
    (256x242x6703):Hyperion L1: Band 97, (256x242x6703):Hyperion L1: Band 98,
    (256x242x6703):Hyperion L1: Band 99, (256x242x6703):Hyperion L1: Band 100,
    (256x242x6703):Hyperion L1: Band 101, (256x242x6703):Hyperion L1: Band 102,
    (256x242x6703):Hyperion L1: Band 103, (256x242x6703):Hyperion L1: Band 104,
    (256x242x6703):Hyperion L1: Band 105, (256x242x6703):Hyperion L1: Band 106,
    (256x242x6703):Hyperion L1: Band 107, (256x242x6703):Hyperion L1: Band 108,
    (256x242x6703):Hyperion L1: Band 109, (256x242x6703):Hyperion L1: Band 110,
    (256x242x6703):Hyperion L1: Band 111, (256x242x6703):Hyperion L1: Band 112,
    (256x242x6703):Hyperion L1: Band 113, (256x242x6703):Hyperion L1: Band 114,
    (256x242x6703):Hyperion L1: Band 115, (256x242x6703):Hyperion L1: Band 116,
    (256x242x6703):Hyperion L1: Band 117, (256x242x6703):Hyperion L1: Band 118,
    (256x242x6703):Hyperion L1: Band 119, (256x242x6703):Hyperion L1: Band 120,
    (256x242x6703):Hyperion L1: Band 121, (256x242x6703):Hyperion L1: Band 122,
    (256x242x6703):Hyperion L1: Band 123, (256x242x6703):Hyperion L1: Band 124,
    (256x242x6703):Hyperion L1: Band 125, (256x242x6703):Hyperion L1: Band 126,
    (256x242x6703):Hyperion L1: Band 127, (256x242x6703):Hyperion L1: Band 128,
    (256x242x6703):Hyperion L1: Band 129, (256x242x6703):Hyperion L1: Band 130,
    (256x242x6703):Hyperion L1: Band 131, (256x242x6703):Hyperion L1: Band 132,
    (256x242x6703):Hyperion L1: Band 133, (256x242x6703):Hyperion L1: Band 134,
    (256x242x6703):Hyperion L1: Band 135, (256x242x6703):Hyperion L1: Band 136,
    (256x242x6703):Hyperion L1: Band 137, (256x242x6703):Hyperion L1: Band 138,
    (256x242x6703):Hyperion L1: Band 139, (256x242x6703):Hyperion L1: Band 140,
    (256x242x6703):Hyperion L1: Band 141, (256x242x6703):Hyperion L1: Band 142,
    (256x242x6703):Hyperion L1: Band 143, (256x242x6703):Hyperion L1: Band 144,
    (256x242x6703):Hyperion L1: Band 145, (256x242x6703):Hyperion L1: Band 146,
    (256x242x6703):Hyperion L1: Band 147, (256x242x6703):Hyperion L1: Band 148,
    (256x242x6703):Hyperion L1: Band 149, (256x242x6703):Hyperion L1: Band 150,
    (256x242x6703):Hyperion L1: Band 151, (256x242x6703):Hyperion L1: Band 152,
    (256x242x6703):Hyperion L1: Band 153, (256x242x6703):Hyperion L1: Band 154,
    (256x242x6703):Hyperion L1: Band 155, (256x242x6703):Hyperion L1: Band 156,
    (256x242x6703):Hyperion L1: Band 157, (256x242x6703):Hyperion L1: Band 158,
    (256x242x6703):Hyperion L1: Band 159, (256x242x6703):Hyperion L1: Band 160,
    (256x242x6703):Hyperion L1: Band 161, (256x242x6703):Hyperion L1: Band 162,
    (256x242x6703):Hyperion L1: Band 163, (256x242x6703):Hyperion L1: Band 164,
    (256x242x6703):Hyperion L1: Band 165, (256x242x6703):Hyperion L1: Band 166,
    (256x242x6703):Hyperion L1: Band 167, (256x242x6703):Hyperion L1: Band 168,
    (256x242x6703):Hyperion L1: Band 169, (256x242x6703):Hyperion L1: Band 170,
    (256x242x6703):Hyperion L1: Band 171, (256x242x6703):Hyperion L1: Band 172,
    (256x242x6703):Hyperion L1: Band 173, (256x242x6703):Hyperion L1: Band 174,
    (256x242x6703):Hyperion L1: Band 175, (256x242x6703):Hyperion L1: Band 176,
    (256x242x6703):Hyperion L1: Band 177, (256x242x6703):Hyperion L1: Band 178,
    (256x242x6703):Hyperion L1: Band 179, (256x242x6703):Hyperion L1: Band 180,
    (256x242x6703):Hyperion L1: Band 181, (256x242x6703):Hyperion L1: Band 182,
    (256x242x6703):Hyperion L1: Band 183, (256x242x6703):Hyperion L1: Band 184,
    (256x242x6703):Hyperion L1: Band 185, (256x242x6703):Hyperion L1: Band 186,
    (256x242x6703):Hyperion L1: Band 187, (256x242x6703):Hyperion L1: Band 188,
    (256x242x6703):Hyperion L1: Band 189, (256x242x6703):Hyperion L1: Band 190,
    (256x242x6703):Hyperion L1: Band 191, (256x242x6703):Hyperion L1: Band 192,
    (256x242x6703):Hyperion L1: Band 193, (256x242x6703):Hyperion L1: Band 194,
    (256x242x6703):Hyperion L1: Band 195, (256x242x6703):Hyperion L1: Band 196,
    (256x242x6703):Hyperion L1: Band 197, (256x242x6703):Hyperion L1: Band 198,
    (256x242x6703):Hyperion L1: Band 199, (256x242x6703):Hyperion L1: Band 200,
    (256x242x6703):Hyperion L1: Band 201, (256x242x6703):Hyperion L1: Band 202,
    (256x242x6703):Hyperion L1: Band 203, (256x242x6703):Hyperion L1: Band 204,
    (256x242x6703):Hyperion L1: Band 205, (256x242x6703):Hyperion L1: Band 206,
    (256x242x6703):Hyperion L1: Band 207, (256x242x6703):Hyperion L1: Band 208,
    (256x242x6703):Hyperion L1: Band 209, (256x242x6703):Hyperion L1: Band 210,
    (256x242x6703):Hyperion L1: Band 211, (256x242x6703):Hyperion L1: Band 212,
    (256x242x6703):Hyperion L1: Band 213, (256x242x6703):Hyperion L1: Band 214,
    (256x242x6703):Hyperion L1: Band 215, (256x242x6703):Hyperion L1: Band 216,
    (256x242x6703):Hyperion L1: Band 217, (256x242x6703):Hyperion L1: Band 218,
    (256x242x6703):Hyperion L1: Band 219, (256x242x6703):Hyperion L1: Band 220,
    (256x242x6703):Hyperion L1: Band 221, (256x242x6703):Hyperion L1: Band 222,
    (256x242x6703):Hyperion L1: Band 223, (256x242x6703):Hyperion L1: Band 224}
    wavelength = {
    426.820000, 436.990000, 447.170000, 457.340000, 467.520000, 477.690000,
    487.870000, 498.040000, 508.220000, 518.390000, 528.570000, 538.740000,
    548.920000, 559.090000, 569.270000, 579.450000, 589.620000, 599.800000,
    609.970000, 620.150000, 630.320000, 640.500000, 650.670000, 660.850000,
    671.020000, 681.200000, 691.370000, 701.550000, 711.720000, 721.900000,
    732.070000, 742.250000, 752.430000, 762.600000, 772.780000, 782.950000,
    793.130000, 803.300000, 813.480000, 823.650000, 833.830000, 844.000000,
    854.180000, 864.350000, 874.530000, 884.700000, 894.880000, 905.050000,
    915.230000, 925.410000, 912.450000, 922.540000, 932.640000, 942.730000,
    952.820000, 962.910000, 972.990000, 983.080000, 993.170000, 1003.300000,
    1013.300000, 1023.400000, 1033.490000, 1043.590000, 1053.690000, 1063.790000,
    1073.890000, 1083.990000, 1094.090000, 1104.190000, 1114.190000, 1124.280000,
    1134.380000, 1144.480000, 1154.580000, 1164.680000, 1174.770000, 1184.870000,
    1194.970000, 1205.070000, 1215.170000, 1225.170000, 1235.270000, 1245.360000,
    1255.460000, 1265.560000, 1275.660000, 1285.760000, 1295.860000, 1305.960000,
    1316.050000, 1326.050000, 1336.150000, 1346.250000, 1356.350000, 1366.450000,
    1376.550000, 1386.650000, 1396.740000, 1406.840000, 1416.940000, 1426.940000,
    1437.040000, 1447.140000, 1457.230000, 1467.330000, 1477.430000, 1487.530000,
    1497.630000, 1507.730000, 1517.830000, 1527.920000, 1537.920000, 1548.020000,
    1558.120000, 1568.220000, 1578.320000, 1588.420000, 1598.510000, 1608.610000,
    1618.710000, 1628.810000, 1638.810000, 1648.900000, 1659.000000, 1669.100000,
    1679.200000, 1689.300000, 1699.400000, 1709.500000, 1719.600000, 1729.700000,
    1739.700000, 1749.790000, 1759.890000, 1769.990000, 1780.090000, 1790.190000,
    1800.290000, 1810.380000, 1820.480000, 1830.580000, 1840.580000, 1850.680000,
    1860.780000, 1870.870000, 1880.980000, 1891.070000, 1901.170000, 1911.270000,
    1921.370000, 1931.470000, 1941.570000, 1951.570000, 1961.660000, 1971.760000,
    1981.860000, 1991.960000, 2002.060000, 2012.150000, 2022.250000, 2032.350000,
    2042.450000, 2052.450000, 2062.550000, 2072.650000, 2082.750000, 2092.840000,
    2102.940000, 2113.040000, 2123.140000, 2133.240000, 2143.340000, 2153.340000,
    2163.430000, 2173.530000, 2183.630000, 2193.730000, 2203.830000, 2213.930000,
    2224.030000, 2234.120000, 2244.220000, 2254.220000, 2264.320000, 2274.420000,
    2284.520000, 2294.610000, 2304.710000, 2314.810000, 2324.910000, 2335.010000,
    2345.110000, 2355.210000, 2365.200000, 2375.300000, 2385.400000, 2395.500000}
    fwhm = {
    11.387100, 11.387100, 11.387100, 11.387100, 11.387100, 11.387100, 11.378400,
    11.353800, 11.313300, 11.258000, 11.190700, 11.111900, 11.024500, 10.932100,
    10.836800, 10.740700, 10.648200, 10.560700, 10.482300, 10.414700, 10.359500,
    10.318800, 10.294200, 10.285600, 10.298000, 10.334900, 10.390900, 10.459200,
    10.532200, 10.600400, 10.656200, 10.693300, 10.705800, 10.727600, 10.790700,
    10.883300, 10.993800, 11.104400, 11.198000, 11.260000, 11.282400, 11.282200,
    11.281600, 11.280900, 11.279700, 11.278200, 11.277100, 11.276500, 11.275600,
    11.275400, 11.045700, 11.045700, 11.045700, 11.045700, 11.045700, 11.045700,
    11.045700, 11.045700, 11.045700, 11.045700, 11.045700, 11.045100, 11.042300,
    11.037200, 11.030200, 11.021800, 11.012200, 11.001300, 10.987100, 10.973200,
    10.957200, 10.941800, 10.924800, 10.906500, 10.888400, 10.869600, 10.851300,
    10.833500, 10.815400, 10.797900, 10.782200, 10.766300, 10.752000, 10.738500,
    10.727000, 10.717400, 10.709100, 10.702200, 10.697000, 10.694600, 10.693700,
    10.694900, 10.699600, 10.705800, 10.716300, 10.728300, 10.743700, 10.761200,
    10.780700, 10.803400, 10.826700, 10.853400, 10.881800, 10.911000, 10.942200,
    10.974300, 11.007400, 11.041400, 11.075900, 11.110800, 11.146100, 11.181100,
    11.215600, 11.249600, 11.282600, 11.314600, 11.346000, 11.375300, 11.403700,
    11.430200, 11.453800, 11.476000, 11.495800, 11.513300, 11.528600, 11.540400,
    11.550500, 11.558000, 11.562100, 11.563400, 11.561700, 11.556300, 11.547700,
    11.534600, 11.519300, 11.500200, 11.478900, 11.454800, 11.427900, 11.399400,
    11.368800, 11.336600, 11.303600, 11.269600, 11.236300, 11.200700, 11.166600,
    11.133300, 11.101800, 11.071400, 11.042400, 11.015500, 10.991200, 10.969800,
    10.950800, 10.935500, 10.923000, 10.913900, 10.908300, 10.906900, 10.905700,
    10.901300, 10.895100, 10.885400, 10.874000, 10.859100, 10.842900, 10.824200,
    10.803900, 10.782000, 10.759200, 10.734200, 10.709200, 10.683400, 10.657200,
    10.631200, 10.605200, 10.580300, 10.556000, 10.532800, 10.510100, 10.490400,
    10.472200, 10.455200, 10.440800, 10.428500, 10.419700, 10.412900, 10.408800,
    10.407700, 10.407700, 10.407700, 10.407700, 10.407700, 10.407700, 10.407700,
    10.407700, 10.407700}
    wavelength units = Nanometers
    data ignore value = 0.00000000e+000
    solar irradiance = {
    1.65052000e+003, 1.71490000e+003, 1.99452000e+003, 2.03472000e+003,
    1.97012000e+003, 2.03622000e+003, 1.86024000e+003, 1.95329000e+003,
    1.95355000e+003, 1.80456000e+003, 1.90551000e+003, 1.87750000e+003,
    1.88351000e+003, 1.82199000e+003, 1.84192000e+003, 1.84751000e+003,
    1.77999000e+003, 1.76145000e+003, 1.74080000e+003, 1.70888000e+003,
    1.67209000e+003, 1.63283000e+003, 1.59192000e+003, 1.55766000e+003,
    1.52541000e+003, 1.47093000e+003, 1.45037000e+003, 1.39318000e+003,
    1.37275000e+003, 1.23563000e+003, 1.26613000e+003, 1.27902000e+003,
    1.26522000e+003, 1.23537000e+003, 1.20229000e+003, 1.19408000e+003,
    1.14360000e+003, 1.12816000e+003, 1.10848000e+003, 1.06850000e+003,
    1.03970000e+003, 1.02384000e+003, 9.64600000e+002, 9.38960000e+002,
    9.82060000e+002, 9.49970000e+002, 9.54030000e+002, 9.49740000e+002,
    9.31810000e+002, 9.29540000e+002, 7.51280000e+002, 7.43880000e+002,
    7.40250000e+002, 7.21760000e+002, 7.10540000e+002, 7.14260000e+002,
    7.03560000e+002, 6.98690000e+002, 6.95100000e+002, 6.82410000e+002,
    6.76900000e+002, 6.69610000e+002, 6.61900000e+002, 6.57860000e+002,
    6.49640000e+002, 6.43480000e+002, 6.23130000e+002, 6.03890000e+002,
    5.82630000e+002, 5.79580000e+002, 5.71800000e+002, 5.62300000e+002,
    5.51400000e+002, 5.40520000e+002, 5.34170000e+002, 5.19740000e+002,
    5.11290000e+002, 4.97280000e+002, 4.92820000e+002, 4.79410000e+002,
    4.79560000e+002, 4.69010000e+002, 4.61600000e+002, 4.51000000e+002,
    4.44060000e+002, 4.35250000e+002, 4.29290000e+002, 4.15690000e+002,
    4.12870000e+002, 4.05400000e+002, 3.96940000e+002, 3.91940000e+002,
    3.86790000e+002, 3.80650000e+002, 3.70960000e+002, 3.65570000e+002,
    3.58420000e+002, 3.55180000e+002, 3.49040000e+002, 3.42100000e+002,
    3.36000000e+002, 3.25940000e+002, 3.25710000e+002, 3.18270000e+002,
    3.12120000e+002, 3.08080000e+002, 3.00520000e+002, 2.92270000e+002,
    2.93280000e+002, 2.82140000e+002, 2.85600000e+002, 2.80410000e+002,
    2.75870000e+002, 2.71970000e+002, 2.65730000e+002, 2.60200000e+002,
    2.51620000e+002, 2.44110000e+002, 2.47830000e+002, 2.42850000e+002,
    2.38150000e+002, 2.39290000e+002, 2.27380000e+002, 2.26690000e+002,
    2.25480000e+002, 2.18690000e+002, 2.09070000e+002, 2.10620000e+002,
    2.06980000e+002, 2.01590000e+002, 1.98090000e+002, 1.91770000e+002,
    1.84020000e+002, 1.84910000e+002, 1.82750000e+002, 1.80090000e+002,
    1.75180000e+002, 1.73000000e+002, 1.68870000e+002, 1.65190000e+002,
    1.56300000e+002, 1.59010000e+002, 1.55220000e+002, 1.52620000e+002,
    1.49140000e+002, 1.41630000e+002, 1.39430000e+002, 1.39220000e+002,
    1.37970000e+002, 1.36730000e+002, 1.33960000e+002, 1.30290000e+002,
    1.24500000e+002, 1.24750000e+002, 1.23920000e+002, 1.21950000e+002,
    1.18960000e+002, 1.17780000e+002, 1.15560000e+002, 1.14520000e+002,
    1.11650000e+002, 1.09210000e+002, 1.07690000e+002, 1.06130000e+002,
    1.03700000e+002, 1.02420000e+002, 1.00420000e+002, 9.82700000e+001,
    9.73700000e+001, 9.54400000e+001, 9.35500000e+001, 9.23500000e+001,
    9.09300000e+001, 8.93700000e+001, 8.46400000e+001, 8.54700000e+001,
    8.44900000e+001, 8.34300000e+001, 8.16200000e+001, 8.06700000e+001,
    7.93200000e+001, 7.81100000e+001, 7.66900000e+001, 7.53500000e+001,
    7.41500000e+001, 7.32500000e+001, 7.16700000e+001, 7.01300000e+001,
    6.95200000e+001, 6.82800000e+001, 6.63900000e+001, 6.57600000e+001,
    6.52300000e+001, 6.30900000e+001, 6.29000000e+001, 6.16800000e+001,
    6.00000000e+001, 5.99400000e+001}
    sensor type = Unknown
    acquisition time = 2001-08-20T08:48:11Z
    calibration scale factor = 0.100000
    data units = W m^-2 sr^-1 um^-1

    MariM



    Veteran Member


    Posts:2396
    Veteran Member


    --
    27 Mar 2019 08:23 AM
    No, that is the header information. With the file open in the Data or Layer manager, right click and select Quick Stats. Copy the min/max/mean/sd of the resulting radiance cube. I want to make sure the data are in the range from 'FLAASH Settings'.

    Stavroula Giannakopoulou



    New Member


    Posts:49
    New Member


    --
    27 Mar 2019 09:26 AM
    According to Quick Stats, I have the following data:

    ENVI ASCII Plot File [Wed Mar 27 17:21:34 2019]
    Column 1: Wavelength
    Column 2: Min: Hyperion_198_Rad.dat~~2##255,0,0
    Column 3: Min-StdDev: Hyperion_198_Rad.dat~~21##0,200,0
    Column 4: Mean: Hyperion_198_Rad.dat~~0##0,0,0
    Column 5: Min+StdDev: Hyperion_198_Rad.dat~~21##0,200,0
    Column 6: Max: Hyperion_198_Rad.dat~~2##255,0,0
    426.820007 0.000000 6.001932 6.571722 7.141511 15.877501
    436.989990 0.000000 5.990041 6.547377 7.104712 16.005001
    447.170013 0.000000 5.776252 6.327343 6.878434 16.137501
    457.339996 0.000000 5.832948 6.403348 6.973748 17.590000
    467.519989 0.000000 5.761930 6.359787 6.957644 18.335001
    477.690002 0.000000 5.788874 6.437850 7.086826 20.072500
    487.869995 0.000000 5.061663 5.699514 6.337365 18.952499
    498.040009 0.000000 4.727309 5.412227 6.097145 19.660000
    508.220001 0.000000 4.362865 5.101430 5.839995 20.300001
    518.390015 0.000000 3.776540 4.525606 5.274672 19.547501
    528.570007 0.000000 3.604123 4.425273 5.246424 20.742500
    538.739990 0.000000 3.284208 4.145913 5.007618 20.877501
    548.919983 0.000000 3.018854 3.931655 4.844456 21.252501
    559.090027 0.000000 2.758045 3.725408 4.692770 21.760000
    569.270020 0.000000 2.461676 3.443160 4.424643 21.370001
    579.450012 0.000000 2.219709 3.222921 4.226133 21.130001
    589.619995 0.000000 2.038425 3.083558 4.128691 21.760000
    599.799988 0.000000 1.822094 2.862629 3.903165 20.745001
    609.969971 0.000000 1.703257 2.829486 3.955716 22.100000
    620.150024 0.000000 1.516735 2.634395 3.752056 21.570000
    630.320007 0.000000 1.356648 2.465989 3.575330 21.367500
    640.500000 0.000000 1.248021 2.382371 3.516722 21.172501
    650.669983 0.000000 1.149503 2.299053 3.448602 21.430000
    660.849976 0.000000 1.001177 2.113001 3.224824 20.042500
    671.020020 0.000000 0.957220 2.155894 3.354568 21.430000
    681.200012 0.000000 0.867225 2.076371 3.285517 21.587500
    691.369995 0.000000 0.733943 1.860350 2.986757 20.512501
    701.549988 0.000000 0.650849 1.768153 2.885457 18.745001
    711.719971 0.000000 0.464053 1.610665 2.757278 18.872499
    721.900024 0.000000 0.384929 1.335512 2.286094 14.830000
    732.070007 0.000000 0.312027 1.430045 2.548062 15.567500
    742.250000 0.000000 0.222161 1.562358 2.902555 18.962500
    752.429993 0.000000 0.155508 1.478374 2.801240 19.552500
    762.599976 0.000000 0.129749 1.027385 1.925022 12.927500
    772.780029 0.000000 0.067884 1.401692 2.735501 17.242500
    782.950012 0.000000 0.019520 1.391281 2.763043 18.927500
    793.130005 0.000000 -0.004009 1.280098 2.564205 17.392500
    803.299988 0.000000 -0.019863 1.227157 2.474177 16.737501
    813.479980 0.000000 0.002777 1.043349 2.083920 14.892500
    823.650024 0.000000 -0.001287 0.952371 1.906029 12.285000
