I have used Hyperion tools to convert L1R hyperion file. I used the scale factor file created in this process, unedited at the beginning of the Flaash conversion dialogue. I assume this is ok. I assume the header file mentioned in the hyperion tools guide is the header file created in the conversion process. Which are the bad bands in this text file? Are they the ones right at the bottom identified as bbl consisting of 0s & 1s? why does this header file need the band values replaced after flaash is applied?
I have attached the text below:
ENVI
description = {
ENVI File, Created [Mon Mar 19 18:01:29 2012]}
samples = 256
lines = 7030
bands = 242
header offset = 0
file type = ENVI Standard
data type = 2
interleave = bil
sensor type = Unknown
byte order = 0
coordinate system string = {GEOGCS["GCS_WGS_1984",DATUM["D_WGS_1984",SPHEROID["WGS_1984",6378137.0,298.257223563]],PRIMEM["Greenwich",0.0],UNIT["Degree",0.0174532925199433]]}
wavelength units = Nanometers
geo points = {
1.0000, 1.0000, -31.98533249, 151.46737671,
256.0000, 1.0000, -32.00107574, 151.54618835,
1.0000, 7030.0000, -33.84673309, 150.94390869,
256.0000, 7030.0000, -33.86275482, 151.02438354}
wavelength = {
355.588867, 365.764191, 375.939209, 386.114594, 396.290192, 406.464996,
416.640198, 426.815704, 436.991150, 447.166473, 457.341797, 467.517273,
477.692230, 487.867889, 498.042847, 508.218414, 518.393738, 528.568787,
538.744385, 548.919373, 559.094421, 569.269592, 579.445496, 589.620483,
599.795898, 609.971252, 620.146362, 630.321960, 640.497192, 650.672729,
660.847961, 671.022461, 681.198669, 691.373230, 701.548828, 711.723938,
721.899353, 732.074890, 742.249939, 752.425354, 762.600342, 772.776306,
782.951416, 793.126892, 803.301941, 813.477173, 823.652100, 833.827820,
844.003052, 854.178650, 864.353271, 874.529053, 884.704407, 894.879272,
905.054688, 915.229858, 925.405518, 935.580933, 945.755493, 955.931274,
966.106018, 976.281738, 986.457092, 996.632690, 1006.807556, 1016.982666,
1027.158447, 1037.333496, 1047.508179, 1057.684570, 851.920593, 862.009583,
872.097717, 882.186707, 892.275391, 902.362854, 912.451538, 922.541443,
932.639160, 942.727234, 952.816467, 962.905151, 972.993164, 983.082458,
993.170898, 1003.299622, 1013.298279, 1023.397766, 1033.494385, 1043.592773,
1053.692261, 1063.791626, 1073.888428, 1083.986938, 1094.086914, 1104.186035,
1114.185181, 1124.282715, 1134.379639, 1144.479126, 1154.578369, 1164.675049,
1174.774170, 1184.873901, 1194.972412, 1205.071411, 1215.168457, 1225.167114,
1235.265625, 1245.364380, 1255.464233, 1265.561768, 1275.661011, 1285.757935,
1295.858154, 1305.956421, 1316.054932, 1326.053101, 1336.150391, 1346.251343,
1356.349121, 1366.447632, 1376.545044, 1386.645264, 1396.742432, 1406.843018,
1416.940063, 1426.938110, 1437.037720, 1447.135620, 1457.234741, 1467.333008,
1477.431152, 1487.531616, 1497.628418, 1507.727783, 1517.825684, 1527.924683,
1537.923462, 1548.022217, 1558.120972, 1568.218750, 1578.316895, 1588.415649,
1598.513672, 1608.614502, 1618.711060, 1628.812012, 1638.810059, 1648.904663,
1659.004272, 1669.102783, 1679.204224, 1689.303833, 1699.399048, 1709.498657,
1719.597778, 1729.696289, 1739.695068, 1749.790894, 1759.889404, 1769.991211,
1780.086670, 1790.187744, 1800.286987, 1810.384033, 1820.483032, 1830.580444,
1840.579468, 1850.677612, 1860.778198, 1870.873291, 1880.975220, 1891.074097,
1901.171021, 1911.268799, 1921.368408, 1931.465576, 1941.567871, 1951.565674,
1961.661377, 1971.762451, 1981.860474, 1991.958252, 2002.056274, 2012.154053,
2022.252930, 2032.351440, 2042.452026, 2052.450195, 2062.549805, 2072.646973,
2082.745361, 2092.843994, 2102.940430, 2113.041748, 2123.138428, 2133.239258,
2143.338135, 2153.336914, 2163.433838, 2173.532959, 2183.629639, 2193.729004,
2203.829102, 2213.926270, 2224.025391, 2234.123047, 2244.221680, 2254.220459,
2264.320801, 2274.417480, 2284.516602, 2294.614502, 2304.712646, 2314.813232,
2324.910400, 2335.008545, 2345.108154, 2355.206055, 2365.204590, 2375.303711,
2385.401367, 2395.500000, 2405.600342, 2415.697510, 2425.797119, 2435.894287,
2445.992432, 2456.092773, 2466.092041, 2476.188721, 2486.288086, 2496.385742,
2506.484131, 2516.585205, 2526.680908, 2536.781250, 2546.878418, 2556.976807,
2566.975342, 2577.076416}
fwhm = {
11.387069, 11.387069, 11.387069, 11.387069, 11.387069, 11.387069, 11.387069,
11.387069, 11.387069, 11.387069, 11.387069, 11.387069, 11.387069, 11.378412,
11.353799, 11.313286, 11.257956, 11.190670, 11.111876, 11.024475, 10.932116,
10.836849, 10.740730, 10.648172, 10.560740, 10.482296, 10.414705, 10.359532,
10.318789, 10.294209, 10.285648, 10.298001, 10.334926, 10.390866, 10.459152,
10.532218, 10.600388, 10.656223, 10.693290, 10.705812, 10.727590, 10.790669,
10.883322, 10.993826, 11.104447, 11.197998, 11.259979, 11.282372, 11.282177,
11.281550, 11.280886, 11.279675, 11.278229, 11.277094, 11.276466, 11.275604,
11.275408, 11.275408, 11.275408, 11.275408, 11.275408, 11.275408, 11.275408,
11.275408, 11.275408, 11.275408, 11.275408, 11.275408, 11.275408, 11.275408,
11.045745, 11.045745, 11.045745, 11.045745, 11.045745, 11.045745, 11.045745,
11.045745, 11.045745, 11.045745, 11.045745, 11.045745, 11.045745, 11.045745,
11.045745, 11.045745, 11.045745, 11.045121, 11.042276, 11.037157, 11.030202,
11.021839, 11.012188, 11.001288, 10.987149, 10.973206, 10.957180, 10.941823,
10.924777, 10.906457, 10.888368, 10.869572, 10.851287, 10.833467, 10.815414,
10.797939, 10.782193, 10.766252, 10.752035, 10.738475, 10.727023, 10.717407,
10.709053, 10.702183, 10.696951, 10.694571, 10.693673, 10.694883, 10.699568,
10.705814, 10.716322, 10.728311, 10.743749, 10.761214, 10.780669, 10.803431,
10.826705, 10.853430, 10.881842, 10.911016, 10.942230, 10.974340, 11.007353,
11.041367, 11.075892, 11.110817, 11.146131, 11.181055, 11.215555, 11.249614,
11.282591, 11.314620, 11.346040, 11.375298, 11.403707, 11.430158, 11.453787,
11.475977, 11.495824, 11.513288, 11.528568, 11.540448, 11.550521, 11.557981,
11.562119, 11.563370, 11.561729, 11.556263, 11.547711, 11.534625, 11.519345,
11.500200, 11.478948, 11.454808, 11.427855, 11.399373, 11.368784, 11.336638,
11.303554, 11.269594, 11.236332, 11.200705, 11.166571, 11.133349, 11.101814,
11.071401, 11.042363, 11.015479, 10.991242, 10.969766, 10.950822, 10.935470,
10.923048, 10.913946, 10.908324, 10.906919, 10.905670, 10.901335, 10.895052,
10.885449, 10.873959, 10.859108, 10.842889, 10.824248, 10.803929, 10.781975,
10.759172, 10.734158, 10.709188, 10.683395, 10.657180, 10.631242, 10.605241,
10.580349, 10.556010, 10.532821, 10.510121, 10.490440, 10.472229, 10.455226,
10.440802, 10.428500, 10.419719, 10.412930, 10.408829, 10.407698, 10.407698,
10.407698, 10.407698, 10.407698, 10.407698, 10.407698, 10.407698, 10.407698,
10.407698, 10.407698, 10.407698, 10.407698, 10.407698, 10.407698, 10.407698,
10.407698, 10.407698, 10.407698, 10.407698, 10.407698, 10.407698, 10.407698,
10.407698, 10.407698, 10.407698, 10.407698}
bbl = {
0, 0, 0, 0, 0, 0, 0, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
1, 0, 0, 0, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
1, 1, 0, 0, 0, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0}
|