Dear Support Staff,
I has been trying to use FLAASH to process our UAV hyperspectral data (radiance)
Here is the error message popped out:
ACC error...
IDL error: -362
End of input record encountered on file unit: 0.
in context: convert7
calls:
ACC_CONVERT7 ACC_HYPER2 ACC_ACC
ENVI_ACC_EVENT ENVI_FLAASH_PROCESS_MANAGER IDLRTMAIN
$MAIN$
I also attached the template for anyone who kindly could help identify the issue:
;
;ENVI FLAASH PARAMETERS TEMPLATE (5.2)
;Written Thu Oct 15 13:58:48 2015
;
; Project Parameters
enviacc.prj.radiance_file = D:\tmp\raw_25890_pass3_rd_or_spatial_subset_test_bil
enviacc.prj.reflect_file = D:\tmp\raw_25890_pass3_rd_or_spatial_subset_test_bil_ref
enviacc.prj.water_band_choice = .82
enviacc.prj.water_retrieval = 0
enviacc.prj.user_stem_name = _flaash_
enviacc.prj.modtran_directory = D:\tmp\
;
; MODTRAN Parameters
enviacc.modtran.visvalue = 40.0000
enviacc.modtran.f_resolution = 5.0000
enviacc.modtran.day = 21
enviacc.modtran.month = 8
enviacc.modtran.year = 2015
enviacc.modtran.gmt = 13.1781
enviacc.modtran.latitude = 40.4767
enviacc.modtran.longitude = -86.9960
enviacc.modtran.sensor_altitude = 0.1200
enviacc.modtran.ground_elevation = 0.2000
enviacc.modtran.view_zenith_angle = 180.0000
enviacc.modtran.view_azimuth = 0.0000
enviacc.modtran.atmosphere_model = 2
enviacc.modtran.aerosol_model = 1
enviacc.modtran.multiscatter_model = 2
enviacc.modtran.disort_streams = 8
enviacc.modtran.co2mix = 390.0000
enviacc.modtran.water_column_multiplier = 1.0000
;
; Image Parameters
enviacc.img.nspatial = 1330
enviacc.img.nlines = 600
enviacc.img.data_type = 4
enviacc.img.margin1 = 0
enviacc.img.margin2 = 0
enviacc.img.nskip = 0
enviacc.img.pixel_size = 0.0500
enviacc.img.sensor_name = UNKNOWN-HSI
;
; Analysis Parameters
enviacc.ana.aerosol_scaleht = 1.5000
enviacc.ana.use_adjacency = 1
enviacc.ana.output_scale = 10000.0000
enviacc.ana.polishing_res = 9
enviacc.ana.aerosol_retrieval = 0
enviacc.ana.calc_wl_correction = 0
enviacc.ana.reuse_modtran_calcs = 0
enviacc.ana.use_square_slit_function = 0
enviacc.ana.convolution_method = fft
enviacc.ana.use_tiling = 0
enviacc.ana.tile_size = 100.0000
;
; GParameters Parameters
enviacc.gparameters.gfact = 0
enviacc.gparameters.gval = 0.0000
enviacc.gparameters.use_lr_method = 0
enviacc.gparameters.multikernel = 1
enviacc.gparameters.autoroi = auto
enviacc.gparameters.selarg = a
;
; Spectral Parameters
enviacc.spc.wavelength_units = nanometer
enviacc.spc.lambda = [
398.7880, 400.9880, 403.1880, 405.3870, 407.5870, 409.7870, 411.9870,
414.1860, 416.3860, 418.5860, 420.7860, 422.9850, 425.1850, 427.3850,
429.5840, 431.7840, 433.9840, 436.1840, 438.3830, 440.5830, 442.7830,
444.9820, 447.1820, 449.3820, 451.5820, 453.7810, 455.9810, 458.1810,
460.3800, 462.5800, 464.7800, 466.9800, 469.1790, 471.3790, 473.5790,
475.7790, 477.9780, 480.1780, 482.3780, 484.5770, 486.7770, 488.9770,
491.1770, 493.3760, 495.5760, 497.7760, 499.9750, 502.1750, 504.3750,
506.5750, 508.7740, 510.9740, 513.1740, 515.3730, 517.5730, 519.7730,
521.9730, 524.1720, 526.3720, 528.5720, 530.7720, 532.9710, 535.1710,
537.3710, 539.5700, 541.7700, 543.9700, 546.1700, 548.3690, 550.5690,
552.7690, 554.9680, 557.1680, 559.3680, 561.5680, 563.7670, 565.9670,
568.1670, 570.3660, 572.5660, 574.7660, 576.9660, 579.1650, 581.3650,
583.5650, 585.7650, 587.9640, 590.1640, 592.3640, 594.5630, 596.7630,
598.9630, 601.1630, 603.3620, 605.5620, 607.7620, 609.9610, 612.1610,
614.3610, 616.5610, 618.7600, 620.9600, 623.1600, 625.3590, 627.5590,
629.7590, 631.9590, 634.1580, 636.3580, 638.5580, 640.7580, 642.9570,
645.1570, 647.3570, 649.5560, 651.7560, 653.9560, 656.1560, 658.3550,
660.5550, 662.7550, 664.9540, 667.1540, 669.3540, 671.5540, 673.7530,
675.9530, 678.1530, 680.3520, 682.5520, 684.7520, 686.9520, 689.1510,
691.3510, 693.5510, 695.7510, 697.9500, 700.1500, 702.3500, 704.5490,
706.7490, 708.9490, 711.1490, 713.3480, 715.5480, 717.7480, 719.9470,
722.1470, 724.3470, 726.5470, 728.7460, 730.9460, 733.1460, 735.3450,
737.5450, 739.7450, 741.9450, 744.1440, 746.3440, 748.5440, 750.7440,
752.9430, 755.1430, 757.3430, 759.5420, 761.7420, 763.9420, 766.1420,
768.3410, 770.5410, 772.7410, 774.9400, 777.1400, 779.3400, 781.5400,
783.7390, 785.9390, 788.1390, 790.3380, 792.5380, 794.7380, 796.9380,
799.1370, 801.3370, 803.5370, 805.7370, 807.9360, 810.1360, 812.3360,
814.5350, 816.7350, 818.9350, 821.1350, 823.3340, 825.5340, 827.7340,
829.9330, 832.1330, 834.3330, 836.5330, 838.7320, 840.9320, 843.1320,
845.3310, 847.5310, 849.7310, 851.9310, 854.1300, 856.3300, 858.5300,
860.7300, 862.9290, 865.1290, 867.3290, 869.5280, 871.7280, 873.9280,
876.1280, 878.3270, 880.5270, 882.7270, 884.9260, 887.1260, 889.3260,
891.5260, 893.7250, 895.9250, 898.1250, 900.3240, 902.5240, 904.7240,
906.9240, 909.1230, 911.3230, 913.5230, 915.7230, 917.9220, 920.1220,
922.3220, 924.5210, 926.7210, 928.9210, 931.1210, 933.3200, 935.5200,
937.7200, 939.9190, 942.1190, 944.3190, 946.5190, 948.7180, 950.9180,
953.1180, 955.3170, 957.5170, 959.7170, 961.9170, 964.1160, 966.3160,
968.5160, 970.7160, 972.9150, 975.1150, 977.3150, 979.5140, 981.7140,
983.9140, 986.1140, 988.3130, 990.5130, 992.7130, 994.9120, 997.1120,
999.3120, 1001.5100, 1003.7100, 1005.9100, 1008.1100]
enviacc.spc.fwhm = [
2.200012, 2.199997, 2.199493, 2.199509, 2.199997, 2.199997, 2.199509,
2.199493, 2.199997, 2.200012, 2.199493, 2.199493, 2.200012, 2.199509,
2.199493, 2.199997, 2.199997, 2.199493, 2.199509, 2.199997, 2.199493,
2.199509, 2.199997, 2.199997, 2.199509, 2.199493, 2.199997, 2.199509,
2.199493, 2.199997, 2.200012, 2.199493, 2.199493, 2.200012, 2.199997,
2.199493, 2.199509, 2.199997, 2.199493, 2.199509, 2.199997, 2.199997,
2.199509, 2.199493, 2.199997, 2.199509, 2.199493, 2.199997, 2.200012,
2.199493, 2.199493, 2.200012, 2.199493, 2.199493, 2.200012, 2.200012,
2.199493, 2.199493, 2.200012, 2.199982, 2.199493, 2.199524, 2.199982,
2.199493, 2.199524, 2.199982, 2.199982, 2.199524, 2.199493, 2.199982,
2.199524, 2.199524, 2.199982, 2.199982, 2.199524, 2.199493, 2.199982,
2.199524, 2.199493, 2.199982, 2.200012, 2.199493, 2.199493, 2.200012,
2.200012, 2.199493, 2.199493, 2.200012, 2.199493, 2.199493, 2.200012,
2.200012, 2.199493, 2.199493, 2.200012, 2.199493, 2.199493, 2.200012,
2.199982, 2.199493, 2.199524, 2.199982, 2.199493, 2.199524, 2.199982,
2.199982, 2.199524, 2.199493, 2.199982, 2.200012, 2.199493, 2.199493,
2.200012, 2.199524, 2.199493, 2.199982, 2.200012, 2.199493, 2.199493,
2.200012, 2.199493, 2.199493, 2.200012, 2.200012, 2.199493, 2.199493,
2.200012, 2.199493, 2.199493, 2.200012, 2.200012, 2.199493, 2.199493,
2.200012, 2.199982, 2.199493, 2.199524, 2.199982, 2.199493, 2.199524,
2.199982, 2.199982, 2.199524, 2.199493, 2.199982, 2.199524, 2.199493,
2.199982, 2.200012, 2.199493, 2.199493, 2.200012, 2.199493, 2.199493,
2.200012, 2.200012, 2.199493, 2.199493, 2.200012, 2.200012, 2.199493,
2.199493, 2.200012, 2.199493, 2.199493, 2.200012, 2.200012, 2.199493,
2.199493, 2.200012, 2.199493, 2.199493, 2.200012, 2.199982, 2.199493,
2.199524, 2.199982, 2.199493, 2.199524, 2.199982, 2.199982, 2.199524,
2.199493, 2.199982, 2.200012, 2.199493, 2.199493, 2.200012, 2.199493,
2.199493, 2.200012, 2.200012, 2.199493, 2.199493, 2.200012, 2.199493,
2.199493, 2.200012, 2.200012, 2.199493, 2.199493, 2.200012, 2.199493,
2.199493, 2.200012, 2.200012, 2.199493, 2.199493, 2.200012, 2.199982,
2.199493, 2.199524, 2.199982, 2.199493, 2.199524, 2.199982, 2.199982,
2.199524, 2.199493, 2.199982, 2.199524, 2.199493, 2.199982, 2.200012,
2.199493, 2.199493, 2.200012, 2.199493, 2.199493, 2.200012, 2.200012,
2.199493, 2.199493, 2.200012, 2.200012, 2.199493, 2.199493, 2.200012,
2.199493, 2.199493, 2.200012, 2.199982, 2.199493, 2.199524, 2.199982,
2.199493, 2.199524, 2.199982, 2.199982, 2.199524, 2.199524, 2.199982,
2.199493, 2.199524, 2.199982, 2.199982, 2.199524, 2.199493, 2.199982,
2.200012, 2.199493, 2.199493, 2.200012, 2.199493, 2.199493, 2.200012,
2.200012, 2.199493, 2.199493, 2.200012, 2.199493, 2.199493, 2.200012,
2.199005, 2.199005, 2.199982, 2.199982, 2.200012]
enviacc.img.p_input_scale = [
1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000,
1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000,
1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000,
1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000,
1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000,
1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000,
1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000,
1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000,
1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000,
1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000,
1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000,
1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000,
1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000,
1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000,
1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000,
1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000,
1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000,
1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000,
1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000,
1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000,
1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000,
1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000,
1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000,
1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000,
1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000,
1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000,
1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000,
1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000,
1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000,
1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000,
1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000,
1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000,
1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000,
1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000,
1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000,
1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000,
1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000,
1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000,
1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000, 1.0000,
1.0000, 1.0000, 1.0000, 1.0000, 1.0000]
Any comments or help would be highly appreciated.
Regards,
Lexie
|