yes, glxgears runs ok with about 1100~1200 FPS. The graphic chip is Intel 945GM. And I can create regular plot without error. Below is the message from glxinfo.
thanks,
Chengkun
name of display: :0.0
display: :0 screen: 0
direct rendering: Yes
server glx vendor string: SGI
server glx version string: 1.2
server glx extensions:
GLX_ARB_multisample, GLX_EXT_import_context, GLX_EXT_texture_from_pixmap,
GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_MESA_copy_sub_buffer,
GLX_OML_swap_method, GLX_SGI_make_current_read, GLX_SGI_swap_control,
GLX_SGIS_multisample, GLX_SGIX_fbconfig, GLX_SGIX_visual_select_group
client glx vendor string: SGI
client glx version string: 1.4
client glx extensions:
GLX_ARB_get_proc_address, GLX_ARB_multisample, GLX_EXT_import_context,
GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_MESA_allocate_memory,
GLX_MESA_copy_sub_buffer, GLX_MESA_swap_control,
GLX_MESA_swap_frame_usage, GLX_OML_swap_method, GLX_OML_sync_control,
GLX_SGI_make_current_read, GLX_SGI_swap_control, GLX_SGI_video_sync,
GLX_SGIS_multisample, GLX_SGIX_fbconfig, GLX_SGIX_pbuffer,
GLX_SGIX_visual_select_group, GLX_EXT_texture_from_pixmap
GLX version: 1.2
GLX extensions:
GLX_ARB_get_proc_address, GLX_ARB_multisample, GLX_EXT_import_context,
GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_MESA_copy_sub_buffer,
GLX_MESA_swap_control, GLX_MESA_swap_frame_usage, GLX_OML_swap_method,
GLX_SGI_make_current_read, GLX_SGI_swap_control, GLX_SGI_video_sync,
GLX_SGIS_multisample, GLX_SGIX_fbconfig, GLX_SGIX_visual_select_group
OpenGL vendor string: Tungsten Graphics, Inc
OpenGL renderer string: Mesa DRI Intel(R) 945GM GEM 20090114 x86/MMX/SSE2
OpenGL version string: 1.4 Mesa 7.3
OpenGL extensions:
GL_ARB_depth_texture, GL_ARB_fragment_program, GL_ARB_multisample,
GL_ARB_multitexture, GL_ARB_pixel_buffer_object, GL_ARB_point_parameters,
GL_ARB_shadow, GL_ARB_texture_border_clamp, GL_ARB_texture_compression,
GL_ARB_texture_cube_map, GL_ARB_texture_env_add,
GL_ARB_texture_env_combine, GL_ARB_texture_env_crossbar,
GL_ARB_texture_env_dot3, GL_ARB_texture_mirrored_repeat,
GL_ARB_texture_non_power_of_two, GL_ARB_texture_rectangle,
GL_ARB_transpose_matrix, GL_ARB_vertex_buffer_object,
GL_ARB_vertex_program, GL_ARB_window_pos, GL_EXT_abgr, GL_EXT_bgra,
GL_EXT_blend_color, GL_EXT_blend_equation_separate,
GL_EXT_blend_func_separate, GL_EXT_blend_logic_op, GL_EXT_blend_minmax,
GL_EXT_blend_subtract, GL_EXT_clip_volume_hint, GL_EXT_cull_vertex,
GL_EXT_compiled_vertex_array, GL_EXT_copy_texture,
GL_EXT_draw_range_elements, GL_EXT_framebuffer_object, GL_EXT_fog_coord,
GL_EXT_multi_draw_arrays, GL_EXT_packed_depth_stencil,
GL_EXT_packed_pixels, GL_EXT_pixel_buffer_object, GL_EXT_point_parameters,
GL_EXT_polygon_offset, GL_EXT_rescale_normal, GL_EXT_secondary_color,
GL_EXT_separate_specular_color, GL_EXT_shadow_funcs, GL_EXT_stencil_wrap,
GL_EXT_subtexture, GL_EXT_texture, GL_EXT_texture3D,
GL_EXT_texture_edge_clamp, GL_EXT_texture_env_add,
GL_EXT_texture_env_combine, GL_EXT_texture_env_dot3,
GL_EXT_texture_filter_anisotropic, GL_EXT_texture_lod_bias,
GL_EXT_texture_object, GL_EXT_texture_rectangle, GL_EXT_vertex_array,
GL_3DFX_texture_compression_FXT1, GL_APPLE_client_storage,
GL_APPLE_packed_pixels, GL_ATI_blend_equation_separate,
GL_ATI_texture_env_combine3, GL_IBM_rasterpos_clip,
GL_IBM_texture_mirrored_repeat, GL_INGR_blend_func_separate,
GL_MESA_pack_invert, GL_MESA_ycbcr_texture, GL_MESA_window_pos,
GL_NV_blend_square, GL_NV_light_max_exponent, GL_NV_point_sprite,
GL_NV_texture_rectangle, GL_NV_texgen_reflection, GL_NV_vertex_program,
GL_NV_vertex_program1_1, GL_OES_read_format, GL_SGIS_generate_mipmap,
GL_SGIS_texture_border_clamp, GL_SGIS_texture_edge_clamp,
GL_SGIS_texture_lod, GL_SGIX_depth_texture, GL_SUN_multi_draw_arrays
36 GLX Visuals
visual x bf lv rg d st colorbuffer ax dp st accumbuffer ms cav
id dep cl sp sz l ci b ro r g b a bf th cl r g b a ns b eat
----------------------------------------------------------------------
0x21 24 tc 0 32 0 r y . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x22 24 dc 0 32 0 r y . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x7b 24 tc 0 32 0 r . . 8 8 8 8 0 0 0 0 0 0 0 0 0 None
0x7c 24 tc 0 32 0 r . . 8 8 8 8 0 0 0 16 16 16 16 0 0 Slow
0x7d 24 tc 0 32 0 r y . 8 8 8 8 0 0 0 0 0 0 0 0 0 None
0x7e 24 tc 0 32 0 r y . 8 8 8 8 0 0 0 16 16 16 16 0 0 Slow
0x7f 24 tc 0 32 0 r y . 8 8 8 8 0 0 0 0 0 0 0 0 0 None
0x80 24 tc 0 32 0 r y . 8 8 8 8 0 0 0 16 16 16 16 0 0 Slow
0x81 24 tc 0 32 0 r . . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x82 24 tc 0 32 0 r . . 8 8 8 8 0 24 8 16 16 16 16 0 0 Slow
0x83 24 tc 0 32 0 r y . 8 8 8 8 0 24 8 16 16 16 16 0 0 Slow
0x84 24 tc 0 32 0 r y . 8 8 8 8 0 24 8 16 16 16 16 0 0 Slow
0x85 24 tc 0 32 0 r . . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x86 24 tc 0 32 0 r . . 8 8 8 8 0 24 8 16 16 16 16 0 0 Slow
0x87 24 tc 0 32 0 r y . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x88 24 tc 0 32 0 r y . 8 8 8 8 0 24 8 16 16 16 16 0 0 Slow
0x89 24 tc 0 32 0 r y . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x8a 24 tc 0 32 0 r y . 8 8 8 8 0 24 8 16 16 16 16 0 0 Slow
0x8b 24 dc 0 32 0 r . . 8 8 8 8 0 0 0 0 0 0 0 0 0 None
0x8c 24 dc 0 32 0 r . . 8 8 8 8 0 0 0 16 16 16 16 0 0 Slow
0x8d 24 dc 0 32 0 r y . 8 8 8 8 0 0 0 0 0 0 0 0 0 None
0x8e 24 dc 0 32 0 r y . 8 8 8 8 0 0 0 16 16 16 16 0 0 Slow
0x8f 24 dc 0 32 0 r y . 8 8 8 8 0 0 0 0 0 0 0 0 0 None
0x90 24 dc 0 32 0 r y . 8 8 8 8 0 0 0 16 16 16 16 0 0 Slow
0x91 24 dc 0 32 0 r . . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x92 24 dc 0 32 0 r . . 8 8 8 8 0 24 8 16 16 16 16 0 0 Slow
0x93 24 dc 0 32 0 r y . 8 8 8 8 0 24 8 16 16 16 16 0 0 Slow
0x94 24 dc 0 32 0 r y . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x95 24 dc 0 32 0 r y . 8 8 8 8 0 24 8 16 16 16 16 0 0 Slow
0x96 24 dc 0 32 0 r . . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x97 24 dc 0 32 0 r . . 8 8 8 8 0 24 8 16 16 16 16 0 0 Slow
0x98 24 dc 0 32 0 r y . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x99 24 dc 0 32 0 r y . 8 8 8 8 0 24 8 16 16 16 16 0 0 Slow
0x9a 24 dc 0 32 0 r y . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x9b 24 dc 0 32 0 r y . 8 8 8 8 0 24 8 16 16 16 16 0 0 Slow
0x56 32 tc 0 32 0 r y . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
36 GLXFBConfigs:
visual x bf lv rg d st colorbuffer ax dp st accumbuffer ms cav
id dep cl sp sz l ci b ro r g b a bf th cl r g b a ns b eat
----------------------------------------------------------------------
0x57 0 tc 0 32 0 r . . 8 8 8 8 0 0 0 0 0 0 0 0 0 None
0x58 0 tc 0 32 0 r . . 8 8 8 8 0 0 0 16 16 16 16 0 0 Slow
0x59 0 tc 0 32 0 r y . 8 8 8 8 0 0 0 0 0 0 0 0 0 None
0x5a 0 tc 0 32 0 r y . 8 8 8 8 0 0 0 16 16 16 16 0 0 Slow
0x5b 0 tc 0 32 0 r y . 8 8 8 8 0 0 0 0 0 0 0 0 0 None
0x5c 0 tc 0 32 0 r y . 8 8 8 8 0 0 0 16 16 16 16 0 0 Slow
0x5d 0 tc 0 32 0 r . . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x5e 0 tc 0 32 0 r . . 8 8 8 8 0 24 8 16 16 16 16 0 0 Slow
0x5f 0 tc 0 32 0 r y . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x60 0 tc 0 32 0 r y . 8 8 8 8 0 24 8 16 16 16 16 0 0 Slow
0x61 0 tc 0 32 0 r y . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x62 0 tc 0 32 0 r y . 8 8 8 8 0 24 8 16 16 16 16 0 0 Slow
0x63 0 tc 0 32 0 r . . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x64 0 tc 0 32 0 r . . 8 8 8 8 0 24 8 16 16 16 16 0 0 Slow
0x65 0 tc 0 32 0 r y . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x66 0 tc 0 32 0 r y . 8 8 8 8 0 24 8 16 16 16 16 0 0 Slow
0x67 0 tc 0 32 0 r y . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x68 0 tc 0 32 0 r y . 8 8 8 8 0 24 8 16 16 16 16 0 0 Slow
0x69 0 dc 0 32 0 r . . 8 8 8 8 0 0 0 0 0 0 0 0 0 None
0x6a 0 dc 0 32 0 r . . 8 8 8 8 0 0 0 16 16 16 16 0 0 Slow
0x6b 0 dc 0 32 0 r y . 8 8 8 8 0 0 0 0 0 0 0 0 0 None
0x6c 0 dc 0 32 0 r y . 8 8 8 8 0 0 0 16 16 16 16 0 0 Slow
0x6d 0 dc 0 32 0 r y . 8 8 8 8 0 0 0 0 0 0 0 0 0 None
0x6e 0 dc 0 32 0 r y . 8 8 8 8 0 0 0 16 16 16 16 0 0 Slow
0x6f 0 dc 0 32 0 r . . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x70 0 dc 0 32 0 r . . 8 8 8 8 0 24 8 16 16 16 16 0 0 Slow
0x71 0 dc 0 32 0 r y . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x72 0 dc 0 32 0 r y . 8 8 8 8 0 24 8 16 16 16 16 0 0 Slow
0x73 0 dc 0 32 0 r y . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x74 0 dc 0 32 0 r y . 8 8 8 8 0 24 8 16 16 16 16 0 0 Slow
0x75 0 dc 0 32 0 r . . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x76 0 dc 0 32 0 r . . 8 8 8 8 0 24 8 16 16 16 16 0 0 Slow
0x77 0 dc 0 32 0 r y . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x78 0 dc 0 32 0 r y . 8 8 8 8 0 24 8 16 16 16 16 0 0 Slow
0x79 0 dc 0 32 0 r y . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x7a 0 dc 0 32 0 r y . 8 8 8 8 0 24 8 16 16 16 16 0 0 Slow
|