X
PrevPrev Go to previous topic
NextNext Go to next topic
Last Post 28 Mar 2019 02:35 PM by  MariM
Hyperion Preprocessing
 27 Replies
Sort:
You are not authorized to post a reply.
Page 2 of 2 << < 12
Author Messages

Stavroula Giannakopoulou



New Member


Posts:49
New Member


--
27 Mar 2019 01:00 PM
I'm sorry I did a mistake. The statistics for the radiometrically corrected image are the above:
ENVI ASCII Plot File [Wed Mar 27 20:56:18 2019]
Column 1: Wavelength
Column 2: Min: try198bands_Rad_Cal.dat~~2##255,0,0
Column 3: Min-StdDev: try198bands_Rad_Cal.dat~~21##0,200,0
Column 4: Mean: try198bands_Rad_Cal.dat~~0##0,0,0
Column 5: Min+StdDev: try198bands_Rad_Cal.dat~~21##0,200,0
Column 6: Max: try198bands_Rad_Cal.dat~~2##255,0,0
426.820007 0.000000 6.001932 6.571722 7.141511 15.877501
436.989990 0.000000 5.990041 6.547377 7.104712 16.005001
447.170013 0.000000 5.776252 6.327343 6.878434 16.137501
457.339996 0.000000 5.832948 6.403348 6.973748 17.590000
467.519989 0.000000 5.761930 6.359787 6.957644 18.335001
477.690002 0.000000 5.788874 6.437850 7.086826 20.072500
487.869995 0.000000 5.061663 5.699514 6.337365 18.952499
498.040009 0.000000 4.727309 5.412227 6.097145 19.660000
508.220001 0.000000 4.362865 5.101430 5.839995 20.300001
518.390015 0.000000 3.776540 4.525606 5.274672 19.547501
528.570007 0.000000 3.604123 4.425273 5.246424 20.742500
538.739990 0.000000 3.284208 4.145913 5.007618 20.877501
548.919983 0.000000 3.018854 3.931655 4.844456 21.252501
559.090027 0.000000 2.758045 3.725408 4.692770 21.760000
569.270020 0.000000 2.461676 3.443160 4.424643 21.370001
579.450012 0.000000 2.219709 3.222921 4.226133 21.130001
589.619995 0.000000 2.038425 3.083558 4.128691 21.760000
599.799988 0.000000 1.822094 2.862629 3.903165 20.745001
609.969971 0.000000 1.703257 2.829486 3.955716 22.100000
620.150024 0.000000 1.516735 2.634395 3.752056 21.570000
630.320007 0.000000 1.356648 2.465989 3.575330 21.367500
640.500000 0.000000 1.248021 2.382371 3.516722 21.172501
650.669983 0.000000 1.149503 2.299053 3.448602 21.430000
660.849976 0.000000 1.001177 2.113001 3.224824 20.042500
671.020020 0.000000 0.957220 2.155894 3.354568 21.430000
681.200012 0.000000 0.867225 2.076371 3.285517 21.587500
691.369995 0.000000 0.733943 1.860350 2.986757 20.512501
701.549988 0.000000 0.650849 1.768153 2.885457 18.745001
711.719971 0.000000 0.464053 1.610665 2.757278 18.872499
721.900024 0.000000 0.384929 1.335512 2.286094 14.830000
732.070007 0.000000 0.312027 1.430045 2.548062 15.567500
742.250000 0.000000 0.222161 1.562358 2.902555 18.962500
752.429993 0.000000 0.155508 1.478374 2.801240 19.552500
762.599976 0.000000 0.129749 1.027385 1.925022 12.927500
772.780029 0.000000 0.067884 1.401692 2.735501 17.242500
782.950012 0.000000 0.019520 1.391281 2.763043 18.927500
793.130005 0.000000 -0.004009 1.280098 2.564205 17.392500
803.299988 0.000000 -0.019863 1.227157 2.474177 16.737501
813.479980 0.000000 0.002777 1.043349 2.083920 14.892500
823.650024 0.000000 -0.001287 0.952371 1.906029 12.285000
833.830017 0.000000 -0.056555 1.017572 2.091699 13.372500
844.000000 0.000000 -0.128631 1.119571 2.367774 15.905001
854.179993 0.000000 -0.160237 1.113662 2.387561 16.237501
864.349976 0.000000 -0.186917 1.089063 2.365044 16.152500
874.530029 0.000000 -0.205323 1.053553 2.312429 15.940001
884.700012 0.000000 -0.211452 1.000749 2.212950 15.377501
894.880005 0.000000 -0.144908 0.854672 1.854252 13.390000
905.049988 0.000000 -0.115435 0.657625 1.430686 9.805000
915.229980 0.000000 -0.101996 0.597941 1.297878 8.652500
925.409973 0.000000 -0.099637 0.619277 1.338191 8.997500
912.450012 0.000000 -0.403790 0.336764 1.077318 8.786250
922.539978 0.000000 -0.353898 0.312890 0.979678 40.958752
932.640015 0.000000 -0.054622 0.203870 0.462362 8.451250
942.729980 0.000000 -0.027004 0.221100 0.469205 2.605000
952.820007 0.000000 -0.004066 0.280247 0.564560 3.278750
962.909973 0.000000 -0.105783 0.406194 0.918170 5.810000
972.989990 0.000000 -0.120529 0.598815 1.318159 8.275001
983.080017 0.000000 -0.206721 0.707812 1.622346 10.360001
993.169983 0.000000 -0.404364 0.658292 1.720948 12.078751
1003.299988 0.000000 -0.427087 0.632543 1.692173 12.058750
1013.299988 0.000000 -0.363693 0.688243 1.740180 12.208750
1023.400024 0.000000 -0.371498 0.675772 1.723043 12.097500
1033.489990 0.000000 -0.400603 0.620238 1.641079 11.593750
1043.589966 0.000000 -0.400378 0.606039 1.612457 11.503750
1053.689941 0.000000 -0.409765 0.589023 1.587811 11.143750
1063.790039 0.000000 -0.397778 0.560675 1.519129 10.745000
1073.890015 0.000000 -0.402576 0.519807 1.442190 10.445000
1083.989990 0.000000 -0.380311 0.481307 1.342925 9.483750
1094.089966 0.000000 -0.296213 0.424612 1.145437 7.771250
1104.189941 0.000000 -0.198475 0.306319 0.811113 5.431250
1114.189941 0.000000 -0.113792 0.075180 0.264151 2.136250
1124.280029 0.000000 -0.032965 0.022492 0.077950 0.663750
1134.380005 0.000000 -0.066457 0.040060 0.146577 1.232500
1144.479980 0.000000 -0.072270 0.043472 0.159213 1.266250
1154.579956 0.000000 -0.138124 0.105923 0.349970 2.568750
1164.680054 0.000000 -0.248120 0.214653 0.677426 4.863750
1174.770020 0.000000 -0.278604 0.270024 0.818651 5.650000
1184.869995 0.000000 -0.287345 0.264850 0.817044 5.705000
1194.969971 0.000000 -0.319906 0.264776 0.849457 6.111250
1205.069946 0.000000 -0.330422 0.264408 0.859237 6.166250
1215.170044 0.000000 -0.324106 0.328892 0.981891 6.748750
1225.170044 0.000000 -0.359814 0.352202 1.064217 7.358750
1235.270020 0.000000 -0.399061 0.349336 1.097733 7.747500
1245.359985 0.000000 -0.400277 0.343128 1.086534 7.590000
1255.459961 0.000000 -0.333626 0.342246 1.018118 6.892500
1265.560059 0.000000 -0.265278 0.316136 0.897550 5.900000
1275.660034 0.000000 -0.326737 0.325478 0.977693 6.553750
1285.760010 0.000000 -0.346787 0.322129 0.991046 6.670000
1295.859985 0.000000 -0.309340 0.284885 0.879111 5.950000
1305.959961 0.000000 -0.246650 0.230891 0.708432 4.793750
1316.050049 0.000000 -0.186853 0.186162 0.559177 3.641250
1326.050049 0.000000 -0.116281 0.127656 0.371593 2.347500
1336.150024 0.000000 -0.066005 0.085867 0.237738 1.480000
1346.250000 0.000000 -0.011327 0.030608 0.072543 0.697500
1356.349976 0.000000 -0.004259 0.006059 0.016377 0.131250
1366.449951 0.000000 -0.004466 0.005804 0.016074 0.117500
1376.550049 0.000000 -0.002269 0.009664 0.021596 0.145000
1386.650024 0.000000 -0.002097 0.010678 0.023453 0.133750
1396.739990 0.000000 -0.002469 0.011159 0.024787 0.131250
1406.839966 0.000000 -0.002660 0.011156 0.024971 0.125000
1416.939941 0.000000 -0.002690 0.010541 0.023772 0.133750
1426.939941 0.000000 -0.003579 0.012845 0.029269 0.161250
1437.040039 0.000000 -0.002202 0.013947 0.030095 0.177500
1447.140015 0.000000 -0.005313 0.021467 0.048247 0.272500
1457.229980 0.000000 -0.005822 0.042231 0.090285 0.541250
1467.329956 0.000000 -0.002551 0.034167 0.070885 0.397500
1477.430054 0.000000 -0.008497 0.041972 0.092442 0.566250
1487.530029 0.000000 -0.040324 0.071935 0.184195 1.243750
1497.630005 0.000000 -0.116096 0.099512 0.315121 2.490000
1507.729980 0.000000 -0.156723 0.128251 0.413225 3.333750
1517.829956 0.000000 -0.182275 0.155655 0.493585 3.822500
1527.920044 0.000000 -0.207650 0.171467 0.550583 4.227500
1537.920044 0.000000 -0.224601 0.180501 0.585603 4.496250
1548.020020 0.000000 -0.230986 0.184512 0.600010 4.690000
1558.119995 0.000000 -0.220452 0.190699 0.601850 4.515000
1568.219971 0.000000 -0.204361 0.173238 0.550837 4.103750
1578.319946 0.000000 -0.202896 0.167713 0.538323 4.067500
1588.420044 0.000000 -0.212825 0.173038 0.558901 4.216250
1598.510010 0.000000 -0.208928 0.163779 0.536486 4.022500
1608.609985 0.000000 -0.209493 0.161049 0.531591 4.017500
1618.709961 0.000000 -0.217566 0.174160 0.565887 4.136250
1628.810059 0.000000 -0.216905 0.175943 0.568791 4.215000
1638.810059 0.000000 -0.206921 0.164296 0.535513 3.925000
1648.900024 0.000000 -0.206270 0.160371 0.527011 3.806250
1659.000000 0.000000 -0.204740 0.156984 0.518709 3.787500
1669.099976 0.000000 -0.198111 0.153376 0.504862 3.693750
1679.199951 0.000000 -0.190925 0.151695 0.494316 3.641250
1689.300049 0.000000 -0.182545 0.145511 0.473567 3.502500
1699.400024 0.000000 -0.173840 0.136470 0.446779 3.341250
1709.500000 0.000000 -0.162118 0.128004 0.418126 3.180000
1719.599976 0.000000 -0.151012 0.118306 0.387624 2.980000
1729.699951 0.000000 -0.137763 0.108169 0.354102 2.657500
1739.699951 0.000000 -0.125919 0.099169 0.324257 2.435000
1749.790039 0.000000 -0.120477 0.094754 0.309985 2.328750
1759.890015 0.000000 -0.104950 0.082808 0.270566 1.972500
1769.989990 0.000000 -0.077356 0.063305 0.203966 1.456250
1780.089966 0.000000 -0.048962 0.042546 0.134054 0.945000
1790.189941 0.000000 -0.025125 0.025977 0.077078 0.516250
1800.290039 0.000000 -0.004449 0.010679 0.025806 0.161250
1810.380005 0.000000 -0.002246 0.007132 0.016511 0.078750
1820.479980 0.000000 -0.002001 0.005955 0.013911 0.083750
1830.579956 0.000000 -0.002407 0.006038 0.014484 0.088750
1840.579956 0.000000 -0.002830 0.006965 0.016760 0.087500
1850.680054 0.000000 -0.002913 0.007215 0.017343 0.088750
1860.780029 0.000000 -0.002458 0.006260 0.014979 0.295000
1870.869995 0.000000 -0.002732 0.006660 0.016053 0.118750
1880.979980 0.000000 -0.002062 0.006838 0.015738 0.072500
1891.069946 0.000000 -0.002224 0.007337 0.016898 1.651250
1901.170044 0.000000 -0.002317 0.005502 0.013321 0.196250
1911.270020 0.000000 -0.002321 0.005980 0.014281 0.081250
1921.369995 0.000000 -0.002041 0.005713 0.013468 0.071250
1931.469971 0.000000 -0.002121 0.005577 0.013276 0.071250
1941.569946 0.000000 -0.002418 0.004563 0.011544 0.073750
1951.569946 0.000000 -0.002533 0.005437 0.013408 0.088750
1961.660034 0.000000 -0.007171 0.010458 0.028087 0.190000
1971.760010 0.000000 -0.023606 0.022211 0.068029 0.512500
1981.859985 0.000000 -0.034763 0.034519 0.103801 0.750000
1991.959961 0.000000 -0.031007 0.030812 0.092632 0.691250
2002.060059 0.000000 -0.009528 0.011115 0.031758 0.227500
2012.150024 0.000000 -0.012353 0.013262 0.038876 0.287500
2022.250000 0.000000 -0.034505 0.030251 0.095008 0.726250
2032.349976 0.000000 -0.059751 0.048983 0.157718 1.246250
2042.449951 0.000000 -0.054188 0.047446 0.149079 1.178750
2052.449951 0.000000 -0.035329 0.033754 0.102837 0.817500
2062.550049 0.000000 -0.039617 0.031628 0.102874 0.878750
2072.649902 0.000000 -0.049840 0.039436 0.128712 1.108750
2082.750000 0.000000 -0.060688 0.047716 0.156120 1.371250
2092.840088 0.000000 -0.063179 0.049760 0.162700 1.398750
2102.939941 0.000000 -0.062334 0.052260 0.166854 1.397500
2113.040039 0.000000 -0.061871 0.051496 0.164863 1.373750
2123.139893 0.000000 -0.062954 0.050912 0.164779 1.400000
2133.239990 0.000000 -0.066046 0.053150 0.172346 1.482500
2143.340088 0.000000 -0.063366 0.050661 0.164689 1.405000
2153.340088 0.000000 -0.057086 0.045993 0.149073 1.230000
2163.429932 0.000000 -0.054912 0.043741 0.142395 1.170000
2173.530029 0.000000 -0.055264 0.043787 0.142837 1.187500
2183.629883 0.000000 -0.050054 0.041091 0.132237 1.110000
2193.729980 0.000000 -0.048610 0.040059 0.128727 1.078750
2203.830078 0.000000 -0.048157 0.038043 0.124244 1.052500
2213.929932 0.000000 -0.051396 0.040422 0.132240 1.095000
2224.030029 0.000000 -0.050949 0.039027 0.129003 1.092500
2234.120117 0.000000 -0.048848 0.037586 0.124020 1.032500
2244.219971 0.000000 -0.044654 0.037075 0.118804 0.952500
2254.219971 0.000000 -0.041319 0.035008 0.111335 0.887500
2264.320068 0.000000 -0.037812 0.031818 0.101448 0.822500
2274.419922 0.000000 -0.036854 0.031384 0.099622 0.803750
2284.520020 0.000000 -0.034780 0.030228 0.095236 0.745000
2294.610107 0.000000 -0.030571 0.027375 0.085321 0.652500
2304.709961 0.000000 -0.031801 0.028373 0.088547 0.678750
2314.810059 0.000000 -0.027427 0.025321 0.078069 0.590000
2324.909912 0.000000 -0.027700 0.024836 0.077371 0.586250
2335.010010 0.000000 -0.024628 0.023232 0.071092 0.532500
2345.110107 0.000000 -0.018571 0.019260 0.057091 0.438750
2355.209961 0.000000 -0.018736 0.020768 0.060272 0.448750
2365.199951 0.000000 -0.016332 0.020752 0.057836 0.408750
2375.300049 0.000000 -0.011566 0.020902 0.053369 0.562500
2385.399902 0.000000 -0.009292 0.021982 0.053256 0.352500
2395.500000 0.000000 -0.011642 0.029940 0.071523 0.413750

As regards to the template I used, you mean the FLAASH settings? The image that I receive has the following hdr fiille:

NVI
description = {
Mosaic Result [Sat Mar 23 17:31:05 2019]}
samples = 256
lines = 6703
bands = 198
header offset = 0
file type = ENVI Standard
data type = 2
interleave = bil
sensor type = Unknown
byte order = 0
coordinate system string = {GEOGCS["GCS_WGS_1984",DATUM["D_WGS_1984",SPHEROID["WGS_1984",6378137.0,298.257223563]],PRIMEM["Greenwich",0.0],UNIT["Degree",0.0174532925199433]]}
wavelength units = Nanometers
reflectance scale factor = 10000.000000
band names = {
FLAASH ((256x242x6703):Hyperion L1: Band 8:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 9:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 10:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 11:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 12:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 13:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 14:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 15:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 16:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 17:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 18:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 19:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 20:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 21:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 22:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 23:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 24:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 25:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 26:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 27:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 28:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 29:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 30:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 31:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 32:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 33:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 34:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 35:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 36:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 37:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 38:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 39:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 40:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 41:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 42:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 43:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 44:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 45:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 46:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 47:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 48:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 49:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 50:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 51:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 52:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 53:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 54:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 55:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 56:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 57:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 77:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 78:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 79:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 80:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 81:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 82:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 83:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 84:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 85:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 86:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 87:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 88:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 89:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 90:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 91:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 92:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 93:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 94:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 95:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 96:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 97:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 98:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 99:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 100:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 101:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 102:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 103:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 104:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 105:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 106:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 107:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 108:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 109:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 110:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 111:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 112:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 113:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 114:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 115:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 116:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 117:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 118:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 119:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 120:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 121:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 122:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 123:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 124:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 125:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 126:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 127:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 128:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 129:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 130:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 131:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 132:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 133:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 134:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 135:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 136:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 137:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 138:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 139:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 140:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 141:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 142:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 143:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 144:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 145:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 146:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 147:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 148:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 149:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 150:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 151:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 152:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 153:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 154:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 155:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 156:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 157:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 158:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 159:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 160:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 161:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 162:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 163:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 164:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 165:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 166:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 167:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 168:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 169:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 170:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 171:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 172:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 173:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 174:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 175:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 176:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 177:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 178:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 179:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 180:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 181:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 182:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 183:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 184:try198bands_Rad_Cal.dat),
FLAASH ((256x242x6703):Hyperion L1: Band 185:try198bands_Rad_Cal.dat),
