X
PrevPrev Go to previous topic
NextNext Go to next topic
Last Post 28 Oct 2019 01:56 PM by  MariM
FLAASH ACC Error
 25 Replies
Sort:
You are not authorized to post a reply.
Page 1 of 212 > >>
Author Messages

kdsingh85



New Member


Posts:10
New Member


--
27 Sep 2018 04:29 PM
    Hi Ben,

    I was trying to use FLAASH for my hyperspectral data atmospheric correction, but it is not processing any data and continuously showing error messages
    (ACC_AUTOCHAN: No water absorption channels selected). I fixed Error-1 by choosing water absorption band, but I never understand why it is still showing Error-2 (ACC error: convert7; IDL error: End of input record encountered on file unit:0); ACC_CONVERT7 <(9)> ACC_HYPER2<(784)>.... I am also attaching my FLAASH restore file.

    Let me know how I can correct it (Error-2)?

    Thanks,
    Keshav

    MariM



    Veteran Member


    Posts:2396
    Veteran Member


    --
    28 Sep 2018 02:12 PM
    Can you post the contents of the template.txt and the error at the bottom of the journal.txt that is produced in the output directory specified in the FLAASH interface?

    kdsingh85



    New Member


    Posts:10
    New Member


    --
    03 Oct 2018 11:53 AM
    journal.txt:
    ACC error...
    IDL error: -342
    End of input record encountered on file unit: 0.
    in context: convert7
    calls:
    ACC_CONVERT7 <( 9)> ACC_HYPER2 <( 784)> ACC_ACC <( 191)>
    ENVI_ACC_EVENT <(3184)> ENVI_FLAASH_PROCESS_MANAGER <( 805)> IDLRTMAIN <( 172)>
    $MAIN$ <( 0)>

    template.txt:
    ;
    ;ENVI FLAASH PARAMETERS TEMPLATE (5.5)
    ;Written Fri Sep 28 10:05:14 2018
    ;
    ; Project Parameters
    enviacc.prj.radiance_file = G:\HSI_2018-09-21\vnirNuc\20180920\20180920130425001001\20180920130425001001_00000000_vnir.hsi
    enviacc.prj.reflect_file = G:\HSI_2018-09-21\vnirNuc\20180920\20180920130425001001\CanolaSpatialRefFLAASH
    enviacc.prj.water_band_choice = .82
    enviacc.prj.water_retrieval = 1
    enviacc.prj.modtran_directory = F:\HSI Process\HSI_09-20-2018_CanolaSpatial\
    ;
    ; MODTRAN Parameters
    enviacc.modtran.visvalue = 40.0000
    enviacc.modtran.f_resolution = 5.0000
    enviacc.modtran.day = 20
    enviacc.modtran.month = 9
    enviacc.modtran.year = 2018
    enviacc.modtran.gmt = 13.0725
    enviacc.modtran.latitude = 52.2054
    enviacc.modtran.longitude = -106.5101
    enviacc.modtran.sensor_altitude = 0.0500
    enviacc.modtran.ground_elevation = 0.5000
    enviacc.modtran.view_zenith_angle = 180.0000
    enviacc.modtran.view_azimuth = 0.0000
    enviacc.modtran.atmosphere_model = 4
    enviacc.modtran.aerosol_model = 1
    enviacc.modtran.multiscatter_model = 2
    enviacc.modtran.disort_streams = 8
    enviacc.modtran.co2mix = 390.0000
    enviacc.modtran.water_column_multiplier = 1.0000
    ;
    ; Image Parameters
    enviacc.img.nspatial = 682
    enviacc.img.nlines = 15803
    enviacc.img.data_type = 4
    enviacc.img.margin1 = 0
    enviacc.img.margin2 = 0
    enviacc.img.nskip = 0
    enviacc.img.pixel_size = 0.0360
    enviacc.img.sensor_name = UNKNOWN-HSI
    ;
    ; Analysis Parameters
    enviacc.ana.aerosol_scaleht = 1.5000
    enviacc.ana.use_adjacency = 1
    enviacc.ana.output_scale = 10000.0000
    enviacc.ana.output_diagnostic_files = 0
    enviacc.ana.auto_save_template = 1
    enviacc.ana.polishing_res = 0
    enviacc.ana.aerosol_retrieval = 0
    enviacc.ana.calc_wl_correction = 0
    enviacc.ana.reuse_modtran_calcs = 0
    enviacc.ana.use_square_slit_function = 0
    enviacc.ana.convolution_method = fft
    enviacc.ana.use_tiling = 1
    enviacc.ana.tile_size = 100.0000
    ;
    ; GParameters Parameters
    enviacc.gparameters.gfact = 0
    enviacc.gparameters.gval = 0.0000
    enviacc.gparameters.use_lr_method = 0
    enviacc.gparameters.multikernel = 1
    enviacc.gparameters.autoroi = auto
    enviacc.gparameters.selarg = a
    ;
    ; Spectral Parameters
    enviacc.spc.wavelength_units = nanometer
    enviacc.spc.lambda = [
    402.3800, 406.3600, 410.3500, 414.3300, 418.3100, 422.2900, 426.2800,
    430.2600, 434.2400, 438.2200, 442.2100, 446.1900, 450.1700, 454.1500,
    458.1400, 462.1200, 466.1000, 470.0800, 474.0700, 478.0500, 482.0300,
    486.0100, 490.0000, 493.9800, 497.9600, 501.9500, 505.9300, 509.9100,
    513.8900, 517.8800, 521.8600, 525.8400, 529.8200, 533.8100, 537.7900,
    541.7700, 545.7500, 549.7400, 553.7200, 557.7000, 561.6800, 565.6700,
    569.6500, 573.6300, 577.6100, 581.6000, 585.5800, 589.5600, 593.5500,
    597.5300, 601.5100, 605.4900, 609.4800, 613.4600, 617.4400, 621.4200,
    625.4100, 629.3900, 633.3700, 637.3500, 641.3400, 645.3200, 649.3000,
    653.2800, 657.2700, 661.2500, 665.2300, 669.2100, 673.2000, 677.1800,
    681.1600, 685.1500, 689.1300, 693.1100, 697.0900, 701.0800, 705.0600,
    709.0400, 713.0200, 717.0100, 720.9900, 724.9700, 728.9500, 732.9400,
    736.9200, 740.9000, 744.8800, 748.8700, 752.8500, 756.8300, 760.8100,
    764.8000, 768.7800, 772.7600, 776.7500, 780.7300, 784.7100, 788.6900,
    792.6800, 796.6600, 800.6400, 804.6200, 808.6100, 812.5900, 816.5700,
    820.5500, 824.5400, 828.5200, 832.5000, 836.4800, 840.4700, 844.4500,
    848.4300, 852.4100, 856.4000, 860.3800, 864.3600, 868.3500, 872.3300,
    876.3100, 880.2900, 884.2800, 888.2600, 892.2400, 896.2200, 900.2100,
    904.1900, 908.1700, 912.1500, 916.1400, 920.1200, 924.1000, 928.0800,
    932.0700, 936.0500, 940.0300, 944.0100, 948.0000, 951.9800, 955.9600,
    959.9400, 963.9300, 967.9100, 971.8900, 975.8800, 979.8600, 983.8400,
    987.8200, 991.8100, 995.7900]
    enviacc.spc.fwhm = [
    3.979980, 3.985001, 3.985001, 3.979996, 3.980011, 3.985001, 3.985001,
    3.979996, 3.979996, 3.985001, 3.985001, 3.980011, 3.979996, 3.985001,
    3.985001, 3.979996, 3.979996, 3.985001, 3.985001, 3.979996, 3.980011,
    3.985001, 3.985001, 3.979996, 3.985001, 3.985001, 3.979996, 3.980011,
    3.985001, 3.984985, 3.980011, 3.980011, 3.984985, 3.984985, 3.980011,
    3.980011, 3.984985, 3.984985, 3.980011, 3.980011, 3.984985, 3.985016,
    3.980011, 3.979980, 3.984985, 3.985016, 3.980011, 3.984985, 3.985016,
    3.980011, 3.979980, 3.984985, 3.985016, 3.980011, 3.979980, 3.984985,
    3.985016, 3.980011, 3.979980, 3.985016, 3.985016, 3.979980, 3.980011,
    3.985016, 3.984985, 3.979980, 3.980011, 3.985016, 3.984985, 3.979980,
    3.985016, 3.985016, 3.979980, 3.980011, 3.985016, 3.984985, 3.979980,
    3.980011, 3.985016, 3.984985, 3.979980, 3.980011, 3.985016, 3.984985,
    3.980011, 3.980011, 3.984985, 3.984985, 3.980011, 3.980011, 3.984985,
    3.985016, 3.980011, 3.984985, 3.984985, 3.980011, 3.980011, 3.984985,
    3.984985, 3.980011, 3.980011, 3.984985, 3.985016, 3.980011, 3.979980,
    3.984985, 3.985016, 3.980011, 3.979980, 3.984985, 3.985016, 3.980011,
    3.979980, 3.985016, 3.985016, 3.979980, 3.984985, 3.985016, 3.980011,
    3.979980, 3.985016, 3.985016, 3.979980, 3.979980, 3.985016, 3.985016,
    3.979980, 3.980011, 3.985016, 3.984985, 3.979980, 3.980011, 3.985016,
    3.984985, 3.980011, 3.980011, 3.984985, 3.984985, 3.980011, 3.980011,
    3.984985, 3.984985, 3.980011, 3.985016, 3.984985, 3.980011, 3.980011,
    3.984985, 3.984985, 3.979980]
    enviacc.img.p_input_scale = [
    1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000,
    1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000,
    1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000,
    1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000,
    1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000,
    1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000,
    1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000,
    1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000,
    1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000,
    1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000,
    1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000,
    1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000,
    1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000,
    1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000,
    1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000,
    1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000,
    1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000,
    1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000,
    1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000,
    1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000,
    1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000,
    1000.0000, 1000.0000, 1000.0000]


    kdsingh85



    New Member


    Posts:10
    New Member


    --
    03 Oct 2018 11:55 AM
    journal.txt:

    ACC error...
    IDL error: -342
    End of input record encountered on file unit: 0.
    in context: convert7
    calls:
    ACC_CONVERT7 <( 9)> ACC_HYPER2 <( 784)> ACC_ACC <( 191)>
    ENVI_ACC_EVENT <(3184)> ENVI_FLAASH_PROCESS_MANAGER <( 805)> IDLRTMAIN <( 172)>
    $MAIN$ <( 0)>


    template.txt:
    ;
    ;ENVI FLAASH PARAMETERS TEMPLATE (5.5)
    ;Written Fri Sep 28 10:05:14 2018
    ;
    ; Project Parameters
    enviacc.prj.radiance_file = G:\HSI_2018-09-21\vnirNuc\20180920\20180920130425001001\20180920130425001001_00000000_vnir.hsi
    enviacc.prj.reflect_file = G:\HSI_2018-09-21\vnirNuc\20180920\20180920130425001001\CanolaSpatialRefFLAASH
    enviacc.prj.water_band_choice = .82
    enviacc.prj.water_retrieval = 1
    enviacc.prj.modtran_directory = F:\HSI Process\HSI_09-20-2018_CanolaSpatial\
    ;
    ; MODTRAN Parameters
    enviacc.modtran.visvalue = 40.0000
    enviacc.modtran.f_resolution = 5.0000
    enviacc.modtran.day = 20
    enviacc.modtran.month = 9
    enviacc.modtran.year = 2018
    enviacc.modtran.gmt = 13.0725
    enviacc.modtran.latitude = 52.2054
    enviacc.modtran.longitude = -106.5101
    enviacc.modtran.sensor_altitude = 0.0500
    enviacc.modtran.ground_elevation = 0.5000
    enviacc.modtran.view_zenith_angle = 180.0000
    enviacc.modtran.view_azimuth = 0.0000
    enviacc.modtran.atmosphere_model = 4
    enviacc.modtran.aerosol_model = 1
    enviacc.modtran.multiscatter_model = 2
    enviacc.modtran.disort_streams = 8
    enviacc.modtran.co2mix = 390.0000
    enviacc.modtran.water_column_multiplier = 1.0000
    ;
    ; Image Parameters
    enviacc.img.nspatial = 682
    enviacc.img.nlines = 15803
    enviacc.img.data_type = 4
    enviacc.img.margin1 = 0
    enviacc.img.margin2 = 0
    enviacc.img.nskip = 0
    enviacc.img.pixel_size = 0.0360
    enviacc.img.sensor_name = UNKNOWN-HSI
    ;
    ; Analysis Parameters
    enviacc.ana.aerosol_scaleht = 1.5000
    enviacc.ana.use_adjacency = 1
    enviacc.ana.output_scale = 10000.0000
    enviacc.ana.output_diagnostic_files = 0
    enviacc.ana.auto_save_template = 1
    enviacc.ana.polishing_res = 0
    enviacc.ana.aerosol_retrieval = 0
    enviacc.ana.calc_wl_correction = 0
    enviacc.ana.reuse_modtran_calcs = 0
    enviacc.ana.use_square_slit_function = 0
    enviacc.ana.convolution_method = fft
    enviacc.ana.use_tiling = 1
    enviacc.ana.tile_size = 100.0000
    ;
    ; GParameters Parameters
    enviacc.gparameters.gfact = 0
    enviacc.gparameters.gval = 0.0000
    enviacc.gparameters.use_lr_method = 0
    enviacc.gparameters.multikernel = 1
    enviacc.gparameters.autoroi = auto
    enviacc.gparameters.selarg = a
    ;
    ; Spectral Parameters
    enviacc.spc.wavelength_units = nanometer
    enviacc.spc.lambda = [
    402.3800, 406.3600, 410.3500, 414.3300, 418.3100, 422.2900, 426.2800,
    430.2600, 434.2400, 438.2200, 442.2100, 446.1900, 450.1700, 454.1500,
    458.1400, 462.1200, 466.1000, 470.0800, 474.0700, 478.0500, 482.0300,
    486.0100, 490.0000, 493.9800, 497.9600, 501.9500, 505.9300, 509.9100,
    513.8900, 517.8800, 521.8600, 525.8400, 529.8200, 533.8100, 537.7900,
    541.7700, 545.7500, 549.7400, 553.7200, 557.7000, 561.6800, 565.6700,
    569.6500, 573.6300, 577.6100, 581.6000, 585.5800, 589.5600, 593.5500,
    597.5300, 601.5100, 605.4900, 609.4800, 613.4600, 617.4400, 621.4200,
    625.4100, 629.3900, 633.3700, 637.3500, 641.3400, 645.3200, 649.3000,
    653.2800, 657.2700, 661.2500, 665.2300, 669.2100, 673.2000, 677.1800,
    681.1600, 685.1500, 689.1300, 693.1100, 697.0900, 701.0800, 705.0600,
    709.0400, 713.0200, 717.0100, 720.9900, 724.9700, 728.9500, 732.9400,
    736.9200, 740.9000, 744.8800, 748.8700, 752.8500, 756.8300, 760.8100,
    764.8000, 768.7800, 772.7600, 776.7500, 780.7300, 784.7100, 788.6900,
    792.6800, 796.6600, 800.6400, 804.6200, 808.6100, 812.5900, 816.5700,
    820.5500, 824.5400, 828.5200, 832.5000, 836.4800, 840.4700, 844.4500,
    848.4300, 852.4100, 856.4000, 860.3800, 864.3600, 868.3500, 872.3300,
    876.3100, 880.2900, 884.2800, 888.2600, 892.2400, 896.2200, 900.2100,
    904.1900, 908.1700, 912.1500, 916.1400, 920.1200, 924.1000, 928.0800,
    932.0700, 936.0500, 940.0300, 944.0100, 948.0000, 951.9800, 955.9600,
    959.9400, 963.9300, 967.9100, 971.8900, 975.8800, 979.8600, 983.8400,
    987.8200, 991.8100, 995.7900]
    enviacc.spc.fwhm = [
    3.979980, 3.985001, 3.985001, 3.979996, 3.980011, 3.985001, 3.985001,
    3.979996, 3.979996, 3.985001, 3.985001, 3.980011, 3.979996, 3.985001,
    3.985001, 3.979996, 3.979996, 3.985001, 3.985001, 3.979996, 3.980011,
    3.985001, 3.985001, 3.979996, 3.985001, 3.985001, 3.979996, 3.980011,
    3.985001, 3.984985, 3.980011, 3.980011, 3.984985, 3.984985, 3.980011,
    3.980011, 3.984985, 3.984985, 3.980011, 3.980011, 3.984985, 3.985016,
    3.980011, 3.979980, 3.984985, 3.985016, 3.980011, 3.984985, 3.985016,
    3.980011, 3.979980, 3.984985, 3.985016, 3.980011, 3.979980, 3.984985,
    3.985016, 3.980011, 3.979980, 3.985016, 3.985016, 3.979980, 3.980011,
    3.985016, 3.984985, 3.979980, 3.980011, 3.985016, 3.984985, 3.979980,
    3.985016, 3.985016, 3.979980, 3.980011, 3.985016, 3.984985, 3.979980,
    3.980011, 3.985016, 3.984985, 3.979980, 3.980011, 3.985016, 3.984985,
    3.980011, 3.980011, 3.984985, 3.984985, 3.980011, 3.980011, 3.984985,
    3.985016, 3.980011, 3.984985, 3.984985, 3.980011, 3.980011, 3.984985,
    3.984985, 3.980011, 3.980011, 3.984985, 3.985016, 3.980011, 3.979980,
    3.984985, 3.985016, 3.980011, 3.979980, 3.984985, 3.985016, 3.980011,
    3.979980, 3.985016, 3.985016, 3.979980, 3.984985, 3.985016, 3.980011,
    3.979980, 3.985016, 3.985016, 3.979980, 3.979980, 3.985016, 3.985016,
    3.979980, 3.980011, 3.985016, 3.984985, 3.979980, 3.980011, 3.985016,
    3.984985, 3.980011, 3.980011, 3.984985, 3.984985, 3.980011, 3.980011,
    3.984985, 3.984985, 3.980011, 3.985016, 3.984985, 3.980011, 3.980011,
    3.984985, 3.984985, 3.979980]
    enviacc.img.p_input_scale = [
    1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000,
    1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000,
    1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000,
    1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000,
    1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000,
    1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000,
    1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000,
    1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000,
    1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000,
    1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000,
    1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000,
    1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000,
    1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000,
    1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000,
    1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000,
    1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000,
    1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000,
    1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000,
    1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000,
    1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000,
    1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000, 1000.0000,
    1000.0000, 1000.0000, 1000.0000]

    MariM



    Veteran Member


    Posts:2396
    Veteran Member


    --
    03 Oct 2018 01:15 PM
    What sort of sensor are you using? It looks like the sensor altitude is set to be lower than the ground elevation, which would cause an error:

    enviacc.modtran.sensor_altitude = 0.0500
    enviacc.modtran.ground_elevation = 0.5000

    These values are set in kilometers, so the sensor is only 5 meters off the ground and the ground is 500m high.

    kdsingh85



    New Member


    Posts:10
    New Member


    --
    04 Oct 2018 01:09 PM
    Thanks for reply.
    It means if I am flying my hyperspectral camera on a UAV at 40m altitude from ground, I need to put 0.540 as my sensor height (enviacc.modtran.sensor_altitude = 0.540), Right?

    It was running now but I got the weird reflectance spectra of the vegetation, as shown below, Let me know why it is like that?

    Column 1: Wavelength
    Column 2: PhenoCanolaRefFLAASH (576,286)~~2##255,0,0
    402.380005 1971.000000
    406.359985 2220.000000
    410.350006 2271.000000
    414.329987 2414.000000
    418.309998 2567.000000
    422.290009 2554.000000
    426.279999 2804.000000
    430.260010 2845.000000
    434.239990 3002.000000
    438.220001 3104.000000
    442.209991 3194.000000
    446.190002 3385.000000
    450.170013 3306.000000
    454.149994 3583.000000
    458.140015 3559.000000
    462.119995 3547.000000
    466.100006 3749.000000
    470.079987 3819.000000
    474.070007 3929.000000
    478.049988 4113.000000
    482.029999 4290.000000
    486.010010 4428.000000
    490.000000 4609.000000
    493.980011 4689.000000
    497.959991 4987.000000
    501.950012 5391.000000
    505.929993 5757.000000
    509.910004 6140.000000
    513.890015 6606.000000
    517.880005 7137.000000
    521.859985 7670.000000
    525.840027 8334.000000
    529.820007 8836.000000
    533.809998 9237.000000
    537.789978 9655.000000
    541.770020 10057.000000
    545.750000 10277.000000
    549.739990 10660.000000
    553.719971 10789.000000
    557.700012 10996.000000
    561.679993 11064.000000
    565.669983 11425.000000
    569.650024 11221.000000
    573.630005 11248.000000
    577.609985 11454.000000
    581.599976 11442.000000
    585.580017 11502.000000
    589.559998 11629.000000
    593.549988 11524.000000
    597.530029 11644.000000
    601.510010 11731.000000
    605.489990 11788.000000
    609.479980 11864.000000
    613.460022 12062.000000
    617.440002 11977.000000
    621.419983 12004.000000
    625.409973 12005.000000
    629.390015 12098.000000
    633.369995 12332.000000
    637.349976 12285.000000
    641.340027 11866.000000
    645.320007 11817.000000
    649.299988 11470.000000
    653.280029 11240.000000
    657.270020 11085.000000
    661.250000 10504.000000
    665.229980 10294.000000
    669.210022 10182.000000
    673.200012 10090.000000
    677.179993 10435.000000
    681.159973 10713.000000
    685.150024 11964.000000
    689.130005 13550.000000
    693.109985 15665.000000
    697.090027 17454.000000
    701.080017 20032.000000
    705.059998 21723.000000
    709.039978 23121.000000
    713.020020 24898.000000
    717.010010 26048.000000
    720.989990 27434.000000
    724.969971 28228.000000
    728.950012 29576.000000
    732.940002 29919.000000
    736.919983 30647.000000
    740.900024 30802.000000
    744.880005 32704.000000
    748.869995 -31149.000000
    752.849976 -30196.000000
    756.830017 -30910.000000
    760.809998 -31088.000000
    764.799988 -31393.000000
    768.780029 -30295.000000
    772.760010 -29608.000000
    776.750000 -29311.000000
    780.729980 -31449.000000
    784.710022 -32759.000000
    788.690002 32406.000000
    792.679993 32386.000000
    796.659973 32611.000000
    800.640015 32123.000000
    804.619995 32653.000000
    808.609985 -32533.000000
    812.590027 32489.000000
    816.570007 32296.000000
    820.549988 32251.000000
    824.539978 -32148.000000
    828.520020 32528.000000
    832.500000 32565.000000
    836.479980 32372.000000
    840.469971 -32708.000000
    844.450012 -31686.000000
    848.429993 -32057.000000
    852.409973 -32685.000000
    856.400024 -31979.000000
    860.380005 32625.000000
    864.359985 -32282.000000
    868.349976 -31282.000000
    872.330017 -31884.000000
    876.309998 -30681.000000
    880.289978 -31622.000000
    884.280029 -31779.000000
    888.260010 -30830.000000
    892.239990 -29251.000000
    896.219971 -31471.000000
    900.210022 -30889.000000
    904.190002 -31620.000000
    908.169983 32360.000000
    912.150024 -31082.000000
    916.140015 -28362.000000
    920.119995 -28810.000000
    924.099976 -25671.000000
    928.080017 0.000000
    932.070007 0.000000
    936.049988 0.000000
    940.030029 0.000000
    944.010010 0.000000
    948.000000 0.000000
    951.979980 0.000000
    955.960022 -29876.000000
    959.940002 -30341.000000
    963.929993 -31546.000000
    967.909973 32402.000000
    971.890015 31001.000000
    975.880005 -32413.000000
    979.859985 29651.000000
    983.840027 30839.000000
    987.820007 32583.000000
    991.809998 -31231.000000
    995.789978 31405.000000

    MariM



    Veteran Member


    Posts:2396
    Veteran Member


    --
    04 Oct 2018 02:42 PM
    If you get very high or low values like this it typically means your data are in the expected input units of microW/(cm^2*sr*micrometer). Can you post your statistics of the input file? If the data are in these units, they will typically range from 2-30 or so. FLAASH is very sensitive to the input units of data.

    kdsingh85



    New Member


    Posts:10
    New Member


    --
    04 Oct 2018 03:02 PM
    Dims: Full Scene (1,235,832 points)

    Basic Stats Min Max Mean Stdev
    Band 1 0.000001 41.925240 3.064531 1.513292
    Band 2 0.000001 50.729336 3.379771 1.722619
    Band 3 0.000001 58.965721 3.721734 1.951143
    Band 4 0.000001 68.483749 4.047805 2.169437
    Band 5 0.000001 75.937935 4.377044 2.384641
    Band 6 0.000001 84.787666 4.684852 2.586677
    Band 7 0.000001 93.018623 4.971197 2.775620
    Band 8 0.000001 105.029587 5.352062 3.030134
    Band 9 0.000001 120.102867 5.835380 3.347684
    Band 10 0.000001 133.021454 6.295435 3.656233
    Band 11 0.000001 147.429123 6.773967 3.978702
    Band 12 0.000001 161.192200 7.243826 4.297285
    Band 13 0.000001 173.124176 7.660906 4.588304
    Band 14 0.000001 183.976120 8.043539 4.856139
    Band 15 0.000001 192.615372 8.428970 5.128800
    Band 16 0.000001 199.182419 8.804154 5.391864
    Band 17 0.000001 199.717728 9.150440 5.637172
    Band 18 0.000001 197.649826 9.549414 5.917586
    Band 19 0.000001 193.772064 9.964072 6.213139
    Band 20 0.000001 197.345917 10.361635 6.499709
    Band 21 0.000001 202.484390 10.623800 6.692266
    Band 22 0.000001 209.319550 10.892808 6.871472
    Band 23 0.000001 214.747711 11.412753 7.220356
    Band 24 0.000001 217.765305 11.899331 7.535619
    Band 25 0.000001 217.705505 12.231537 7.733000
    Band 26 0.000001 212.437485 12.618477 7.956085
    Band 27 0.000001 211.822342 13.139957 8.256474
    Band 28 0.000001 207.250336 13.592332 8.500903
    Band 29 0.000001 209.753738 13.852729 8.605072
    Band 30 0.000001 211.846802 14.338897 8.833491
    Band 31 0.000001 213.847076 15.093926 9.241588
    Band 32 0.000001 212.929749 15.686116 9.542623
    Band 33 0.000001 214.272232 16.346272 9.901367
    Band 34 0.000001 215.719971 16.830885 10.160935
    Band 35 0.000001 215.883865 17.163865 10.344367
    Band 36 0.000001 216.519363 17.562908 10.573655
    Band 37 0.000001 216.363846 18.003184 10.837716
    Band 38 0.000001 215.377869 18.390870 11.074987
    Band 39 0.000001 216.174377 18.685461 11.267673
    Band 40 0.000001 215.504562 18.813034 11.364481
    Band 41 0.000001 216.525162 19.063110 11.553165
    Band 42 0.000001 218.012985 19.232698 11.709689
    Band 43 0.000001 217.053696 19.378199 11.859148
    Band 44 0.000001 218.471741 19.592380 12.057425
    Band 45 0.000001 220.262039 19.815125 12.256604
    Band 46 0.000001 222.226471 20.178481 12.552665
    Band 47 0.000001 222.610535 20.178229 12.610422
    Band 48 0.000001 222.270020 20.147951 12.625284
    Band 49 0.000001 224.093979 20.542093 12.918334
    Band 50 0.000001 224.276627 20.904233 13.189742
    Band 51 0.000001 224.667114 21.270055 13.464580
    Band 52 0.000001 230.149673 21.578139 13.714130
    Band 53 0.000001 233.641495 21.725916 13.860755
    Band 54 0.000001 237.204178 21.822839 13.967704
    Band 55 0.000001 241.407745 22.026588 14.143432
    Band 56 0.000001 244.858734 22.146354 14.262533
    Band 57 0.000001 250.448532 22.149747 14.289488
    Band 58 0.000001 256.339630 22.346751 14.442027
    Band 59 0.000001 262.384155 22.796466 14.766253
    Band 60 0.000001 265.736481 23.131880 15.033331
    Band 61 0.000001 267.549316 23.265431 15.175577
    Band 62 0.000001 264.054779 23.151099 15.151395
    Band 63 0.000001 263.417603 23.078481 15.148604
    Band 64 0.000001 261.513916 22.946679 15.105730
    Band 65 0.000001 269.639526 23.299432 15.369734
    Band 66 0.000001 277.867096 23.925942 15.861194
    Band 67 0.000001 281.062073 24.186040 16.093667
    Band 68 0.000001 279.928802 24.275690 16.188078
    Band 69 0.000001 279.819641 24.327325 16.216630
    Band 70 0.000001 278.047333 24.419226 16.240982
    Band 71 0.000001 276.255707 24.375745 16.117243
    Band 72 0.000001 282.150330 23.529331 15.343665
    Band 73 0.000001 289.009644 23.874755 15.278796
    Band 74 0.000001 298.646851 25.209865 15.871364
    Band 75 0.000001 307.900452 26.495363 16.377085
    Band 76 0.000001 320.019440 27.599128 16.744075
    Band 77 0.000001 331.591187 28.704671 17.134470
    Band 78 0.000001 335.078400 29.461181 17.342941
    Band 79 0.000001 329.606293 29.296345 17.021968
    Band 80 0.000001 300.053894 27.720534 15.849665
