X
PrevPrev Go to previous topic
NextNext Go to next topic
Last Post 28 Jan 2020 09:59 AM by  Stavroula Giannakopoulou
Resampling with MNF bands
 6 Replies
Sort:
You are not authorized to post a reply.
Author Messages

Stavroula Giannakopoulou



New Member


Posts:49
New Member


--
24 Jan 2020 03:09 AM
    Hello everyone,

    I have an issue regarding the IDL of ENVI. I apply MNF to spectra in order to resample my spectral library and then to insert those data to the environment of IDL. The error that occurs after the procedure of IDL refers to: Import spectra: an error has occurred during processing error variable is undefined: Y. The result may be invalid. I don't know how to solve it because it relates to the y-axis for which it doesn't recognize the variable. Any suggestion? Thank you very much in advance!

    MariM



    Veteran Member


    Posts:2396
    Veteran Member


    --
    27 Jan 2020 05:34 AM
    I am not sure I understand your workflow. Can you do a print in the variable you import to IDL, then another on the variable you are trying to export for spectra?
    Spectra are stored as a one band array in ENVI where the samples are the wavelengths and the lines are the different materials, so samples x lines x 1. If you had to reorganize the array in IDL to perform your analysis, you will need to use REFORM to get the array into the form above to import it as a spectral library.

    Stavroula Giannakopoulou



    New Member


    Posts:49
    New Member


    --
    27 Jan 2020 07:09 AM
    Thank you very much for your response. I am not sure that I understand your answer, but I will try to respond to your questions. I have a set of spectra with the text file:

    Column 1: Wavelength
    Column 2: Augite-hypersthene Andesite [igneous-intermediate-solid-andesi2]~~2##255,0,0
    Column 3: Fossiliferous Limestone [sedimentary-limestone-coarse-limest1]~~3##0,255,0
    Column 4: Rhyolite [igneous-felsic-fine-rhyoli1]~~4##0,0,255
    Column 5: Rhyolite [igneous-felsic-solid-rhyoli1]~~5##255,255,0
    Column 6: Altered volcanic tuff [igneous-felsic-solid-cup1]~~6##0,255,255
    Column 7: Hydrogrossular NMNH120555 [W1R1Bb AREF]~~7##255,0,255
    Column 8: Montmorillonite CM20 [W1R1Bb AREF]~~8##176,48,96
    Column 9: Kaolinite CM9 [W1R1Bb AREF]~~9##46,139,87
    426.820007 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
    436.989990 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
    447.170013 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
    457.339996 0.206707 0.235947 0.240436 0.095927 0.339532 0.681745 0.386286 0.697019
    467.519989 0.210281 0.243065 0.243065 0.095750 0.344305 0.688405 0.393983 0.703469
    477.690002 0.211337 0.248752 0.246762 0.095809 0.348221 0.697887 0.401851 0.708823
    487.869995 0.211756 0.255944 0.250354 0.095792 0.352434 0.701422 0.415609 0.715395
    498.040009 0.212067 0.265189 0.254452 0.096118 0.357172 0.703602 0.437032 0.721366
    508.220001 0.212671 0.274915 0.259784 0.096483 0.361753 0.707059 0.460270 0.728927
    518.390015 0.213857 0.286454 0.264276 0.098151 0.365887 0.710569 0.484416 0.737203
    528.570007 0.213846 0.297735 0.270605 0.099678 0.369782 0.715187 0.507382 0.743364
    538.739990 0.214050 0.309064 0.278592 0.102443 0.373704 0.723762 0.527610 0.749113
    548.919983 0.214141 0.319647 0.289903 0.107484 0.377421 0.733784 0.545766 0.754125
    559.090027 0.214553 0.329027 0.307559 0.113978 0.380569 0.743782 0.561861 0.757456
    569.270020 0.215595 0.338575 0.328548 0.123097 0.383494 0.754847 0.577175 0.759262
    579.450012 0.215993 0.346306 0.346637 0.132745 0.386166 0.766989 0.591059 0.762385
    589.619995 0.216134 0.352458 0.361985 0.141854 0.388132 0.779817 0.603699 0.765525
    599.799988 0.216068 0.356954 0.372961 0.148773 0.389521 0.791087 0.614171 0.765651
    609.969971 0.215752 0.360713 0.384259 0.151979 0.391022 0.801380 0.623529 0.765423
    620.150024 0.215191 0.365052 0.391705 0.154215 0.392284 0.809895 0.633127 0.765760
    630.320007 0.215619 0.368414 0.397249 0.157945 0.393267 0.816331 0.641443 0.767215
    640.500000 0.214944 0.371798 0.403342 0.161050 0.394060 0.821742 0.650662 0.768088
    650.669983 0.214879 0.376455 0.407853 0.162853 0.394790 0.826972 0.659942 0.767600
    660.849976 0.215129 0.378913 0.413961 0.165287 0.395534 0.831445 0.669000 0.769069
    671.020020 0.215256 0.382752 0.419688 0.167243 0.396769 0.836076 0.677598 0.769466
    681.200012 0.215127 0.386950 0.426050 0.169914 0.397537 0.841121 0.687795 0.770051
    691.369995 0.214706 0.388850 0.430954 0.173021 0.398377 0.843985 0.698317 0.769723
    701.549988 0.214555 0.392451 0.436483 0.176531 0.399365 0.847185 0.706084 0.771486
    711.719971 0.214819 0.395628 0.441840 0.180068 0.399576 0.849435 0.713431 0.772502
    721.900024 0.214140 0.398147 0.449672 0.183117 0.400113 0.851486 0.721610 0.775354
    732.070007 0.213122 0.401276 0.455282 0.187100 0.401087 0.852361 0.728035 0.777387
    742.250000 0.212762 0.404158 0.460412 0.190945 0.401409 0.853361 0.733482 0.778923
    752.429993 0.212664 0.406856 0.466204 0.194932 0.402281 0.854176 0.738739 0.781852
    762.599976 0.211459 0.409028 0.472434 0.199424 0.402807 0.855407 0.742330 0.783889
    772.780029 0.211371 0.410639 0.477312 0.204262 0.403121 0.856071 0.743282 0.785131
    782.950012 0.211046 0.413457 0.481538 0.207958 0.403425 0.856708 0.744001 0.786940
    793.130005 0.210220 0.415668 0.484093 0.211408 0.403799 0.857650 0.742171 0.788634
    803.299988 0.210711 0.415310 0.483647 0.219913 0.404590 0.857590 0.741013 0.791539
    813.479980 0.207963 0.412935 0.485683 0.228667 0.404641 0.857963 0.737592 0.792479
    823.650024 0.204868 0.414611 0.487841 0.229215 0.404678 0.856969 0.733298 0.792392
    833.830017 0.202139 0.412676 0.489946 0.231283 0.405470 0.858034 0.729113 0.794927
    844.000000 0.199433 0.411455 0.493228 0.232515 0.405593 0.858194 0.724464 0.796960
    854.179993 0.196684 0.411419 0.496366 0.233009 0.402550 0.856145 0.718497 0.795300
    864.349976 0.193465 0.411623 0.499255 0.233160 0.397286 0.855939 0.716005 0.790899
    874.530029 0.190387 0.412827 0.502433 0.234831 0.397361 0.856218 0.716927 0.787573
    884.700012 0.187324 0.413070 0.506424 0.236158 0.397419 0.855773 0.711708 0.787868
    894.880005 0.184221 0.413471 0.510247 0.236951 0.397459 0.854891 0.709540 0.791335
    905.049988 0.182553 0.414796 0.516016 0.241793 0.397228 0.853500 0.707983 0.789260
    915.229980 0.180883 0.416122 0.521791 0.246640 0.396997 0.852108 0.706425 0.787183
    925.409973 0.179213 0.417448 0.527565 0.251487 0.396767 0.850716 0.704867 0.785105
    912.450012 0.181339 0.415760 0.520214 0.245317 0.397060 0.852488 0.706851 0.787750
    922.539978 0.179684 0.417074 0.525937 0.250120 0.396832 0.851109 0.705306 0.785691
    932.640015 0.178028 0.418389 0.531666 0.254929 0.396603 0.849727 0.703760 0.783630
    942.729980 0.176373 0.419703 0.537390 0.259733 0.396374 0.848348 0.702215 0.781571
    952.820007 0.174718 0.421018 0.543114 0.264537 0.396145 0.846968 0.700670 0.779513
    962.909973 0.173063 0.422332 0.548837 0.269341 0.395916 0.845588 0.699126 0.777454
    972.989990 0.171410 0.423645 0.554555 0.274140 0.395688 0.844209 0.697583 0.775397
    983.080017 0.169720 0.425921 0.562069 0.280859 0.396036 0.846597 0.703119 0.782532
    993.169983 0.169816 0.425726 0.567026 0.285844 0.396748 0.847511 0.706550 0.783964
    1003.299988 0.168783 0.428952 0.575105 0.293389 0.397475 0.847736 0.709936 0.784060
    1013.299988 0.168520 0.431391 0.581398 0.299433 0.398467 0.847809 0.713963 0.784637
    1023.400024 0.168640 0.433378 0.585123 0.305355 0.399746 0.848541 0.718402 0.785150
    1033.489990 0.166644 0.434854 0.588232 0.309747 0.400989 0.848874 0.722616 0.784159
    1043.589966 0.166754 0.436967 0.593318 0.313063 0.401350 0.849073 0.726179 0.786006
    1053.689941 0.166534 0.439712 0.599022 0.317140 0.401924 0.849289 0.727929 0.785137
    1063.790039 0.166350 0.442014 0.600091 0.321919 0.402285 0.848456 0.731461 0.784280
    1073.890015 0.165734 0.445846 0.604310 0.324215 0.402647 0.849031 0.734927 0.784009
    1083.989990 0.165703 0.448758 0.607288 0.326278 0.402823 0.849100 0.739046 0.784211
    1094.089966 0.165672 0.451669 0.610265 0.328341 0.402999 0.849169 0.743164 0.784414
    1104.189941 0.164971 0.455147 0.610300 0.328887 0.403052 0.848219 0.747073 0.783793
    1114.189941 0.164645 0.458110 0.612888 0.330235 0.402522 0.848152 0.744805 0.783924
    1124.280029 0.164315 0.461099 0.615499 0.331596 0.401987 0.848085 0.742517 0.784057
    1134.380005 0.163985 0.464092 0.618112 0.332959 0.401451 0.848017 0.740226 0.784189
    1144.479980 0.163655 0.467084 0.620726 0.334321 0.400916 0.847950 0.737936 0.784322
    1154.579956 0.163325 0.470077 0.623339 0.335683 0.400381 0.847882 0.735645 0.784455
    1164.680054 0.162436 0.472857 0.625241 0.336990 0.400320 0.847486 0.744343 0.783822
    1174.770020 0.162575 0.476932 0.626346 0.337853 0.400498 0.847438 0.754507 0.783154
    1184.869995 0.162117 0.480619 0.627081 0.337968 0.400550 0.847182 0.760665 0.784072
    1194.969971 0.161666 0.483973 0.629397 0.338232 0.400710 0.848326 0.764349 0.783101
    1205.069946 0.161779 0.486481 0.628821 0.338219 0.400694 0.848830 0.767647 0.781340
    1215.170044 0.162282 0.488915 0.627176 0.338674 0.400830 0.847869 0.772121 0.779529
    1225.170044 0.161262 0.490813 0.630040 0.338068 0.400166 0.847260 0.775505 0.772564
    1235.270020 0.160836 0.494868 0.632992 0.337807 0.399674 0.847237 0.778180 0.762482
    1245.359985 0.160602 0.498406 0.632718 0.336115 0.399241 0.846650 0.780104 0.763691
    1255.459961 0.160451 0.501299 0.632025 0.337423 0.398339 0.844725 0.781860 0.770129
    1265.560059 0.161070 0.502802 0.635007 0.337994 0.396775 0.844340 0.784499 0.772130
    1275.660034 0.161006 0.504569 0.637050 0.336412 0.396943 0.843285 0.784587 0.768882
    1285.760010 0.160902 0.508449 0.639978 0.335725 0.398684 0.840971 0.781475 0.754673
    1295.859985 0.160178 0.511458 0.640578 0.335130 0.399162 0.837413 0.774883 0.735433
    1305.959961 0.160192 0.515314 0.639000 0.335173 0.398088 0.832010 0.766793 0.724741
    1316.050049 0.160205 0.519165 0.637424 0.335216 0.397016 0.826612 0.758712 0.714060
    1326.050049 0.159248 0.519691 0.635078 0.335649 0.395071 0.826513 0.747479 0.704598
    1336.150024 0.159057 0.520720 0.635354 0.335017 0.391082 0.823224 0.738045 0.709053
    1346.250000 0.158865 0.521749 0.635631 0.334386 0.387093 0.819936 0.728611 0.713508
    1356.349976 0.158674 0.522777 0.635907 0.333754 0.383103 0.816648 0.719178 0.717964
    1366.449951 0.158483 0.523807 0.636183 0.333122 0.379114 0.813360 0.709744 0.722419
    1376.550049 0.158292 0.524835 0.636459 0.332490 0.375125 0.810072 0.700310 0.726874
    1386.650024 0.158100 0.525864 0.636735 0.331859 0.371136 0.806784 0.690876 0.731329
    1396.739990 0.157909 0.526892 0.637011 0.331228 0.367150 0.803499 0.681452 0.735780
    1406.839966 0.157718 0.527921 0.637287 0.330596 0.363161 0.800211 0.672018 0.740235
    1416.939941 0.157527 0.528950 0.637563 0.329964 0.359172 0.796923 0.662585 0.744690
    1426.939941 0.157337 0.529969 0.637836 0.329338 0.355222 0.793668 0.653244 0.749102
    1437.040039 0.157146 0.530998 0.638113 0.328707 0.351233 0.790379 0.643811 0.753557
    1447.140015 0.156955 0.532027 0.638389 0.328075 0.347243 0.787091 0.634377 0.758012
    1457.229980 0.156764 0.533055 0.638665 0.327444 0.343258 0.783807 0.624952 0.762463
    1467.329956 0.156573 0.534084 0.638941 0.326812 0.339269 0.780518 0.615519 0.766918
    1477.430054 0.156381 0.535113 0.639217 0.326180 0.335279 0.777230 0.606085 0.771373
    1487.530029 0.156190 0.536142 0.639493 0.325548 0.331290 0.773942 0.596651 0.775828
    1497.630005 0.156529 0.537975 0.638974 0.326639 0.343670 0.780449 0.614590 0.781262
    1507.729980 0.156786 0.541672 0.644033 0.327972 0.350399 0.784556 0.628973 0.781910
    1517.829956 0.157587 0.543893 0.647756 0.329510 0.355373 0.789081 0.640987 0.784410
    1527.920044 0.157592 0.545178 0.647988 0.329302 0.358411 0.792563 0.650961 0.787840
    1537.920044 0.157429 0.548613 0.646678 0.327977 0.360640 0.795127 0.660863 0.788276
    1548.020020 0.157370 0.550426 0.646811 0.328736 0.362812 0.795954 0.668589 0.788874
    1558.119995 0.157264 0.551628 0.647588 0.329678 0.364148 0.798389 0.677695 0.789699
    1568.219971 0.157480 0.555928 0.648513 0.329942 0.365249 0.798523 0.682089 0.790757
    1578.319946 0.156652 0.560838 0.647222 0.330846 0.366081 0.798734 0.686642 0.790586
    1588.420044 0.155677 0.561106 0.649238 0.330473 0.366740 0.798748 0.691684 0.794057
    1598.510010 0.156143 0.559935 0.653828 0.331538 0.367378 0.797747 0.696039 0.793826
    1608.609985 0.156043 0.561146 0.651232 0.332645 0.367694 0.797525 0.700513 0.793262
    1618.709961 0.155966 0.561324 0.654679 0.330912 0.367870 0.794963 0.703268 0.794987
    1628.810059 0.156406 0.562360 0.656819 0.330732 0.368123 0.793224 0.705847 0.794091
    1638.810059 0.156163 0.562066 0.655746 0.331575 0.368219 0.791965 0.707454 0.793044
    1648.900024 0.155662 0.564079 0.655502 0.332329 0.367806 0.789976 0.710015 0.792997
    1659.000000 0.155846 0.567176 0.655975 0.331528 0.367233 0.788274 0.709379 0.791423
    1669.099976 0.155882 0.566735 0.656856 0.333040 0.366448 0.785667 0.709545 0.790371
    1679.199951 0.155618 0.565487 0.658969 0.332244 0.365685 0.783762 0.710228 0.786240
    1689.300049 0.155714 0.565881 0.659379 0.332555 0.364606 0.781948 0.706733 0.785313
    1699.400024 0.155569 0.566612 0.658796 0.332751 0.363233 0.778590 0.707265 0.785107
    1709.500000 0.156054 0.565432 0.663212 0.332854 0.361581 0.776914 0.703029 0.779640
    1719.599976 0.155798 0.566285 0.668282 0.333682 0.358866 0.774451 0.694060 0.776984
    1729.699951 0.155537 0.566460 0.669033 0.333743 0.354207 0.771590 0.688514 0.773640
    1739.699951 0.155709 0.564823 0.664594 0.332889 0.348049 0.768635 0.683287 0.768697
    1749.790039 0.156000 0.564645 0.661763 0.332450 0.341278 0.766885 0.675463 0.766532
    1759.890015 0.155712 0.567183 0.659255 0.331980 0.335773 0.764270 0.666981 0.758933
    1769.989990 0.155251 0.569012 0.658554 0.331521 0.334493 0.761024 0.658394 0.748976
    1780.089966 0.154493 0.571680 0.659903 0.332281 0.338248 0.758590 0.651547 0.736607
    1790.189941 0.153644 0.571418 0.663168 0.334590 0.343744 0.758900 0.644904 0.726647
    1800.290039 0.153420 0.569912 0.664177 0.334576 0.341305 0.753950 0.637497 0.722479
    1810.380005 0.153196 0.568408 0.665185 0.334563 0.338869 0.749006 0.630098 0.718315
    1820.479980 0.152972 0.566903 0.666194 0.334549 0.336431 0.744056 0.622691 0.714148
    1830.579956 0.152748 0.565397 0.667202 0.334536 0.333992 0.739107 0.615284 0.709980
    1840.579956 0.152526 0.563907 0.668201 0.334523 0.331578 0.734206 0.607950 0.705853
    1850.680054 0.152302 0.562401 0.669210 0.334509 0.329139 0.729257 0.600543 0.701685
    1860.780029 0.152078 0.560896 0.670218 0.334496 0.326701 0.724307 0.593136 0.697517
    1870.869995 0.151854 0.559392 0.671226 0.334482 0.324265 0.719362 0.585736 0.693353
    1880.979980 0.151630 0.557885 0.672236 0.334469 0.321824 0.714408 0.578322 0.689181
    1891.069946 0.151406 0.556381 0.673243 0.334455 0.319388 0.709463 0.570922 0.685018
    1901.170044 0.151182 0.554876 0.674252 0.334442 0.316949 0.704514 0.563515 0.680850
    1911.270020 0.150958 0.553370 0.675261 0.334429 0.314511 0.699564 0.556108 0.676682
    1921.369995 0.150734 0.551865 0.676269 0.334415 0.312072 0.694614 0.548701 0.672514
    1931.469971 0.150510 0.550359 0.677278 0.334402 0.309634 0.689665 0.541294 0.668346
    1941.569946 0.150286 0.548854 0.678287 0.334388 0.307195 0.684715 0.533887 0.664178
    1951.569946 0.150064 0.547363 0.679285 0.334375 0.304781 0.679815 0.526553 0.660051
    1961.660034 0.149840 0.545859 0.680293 0.334361 0.302345 0.674870 0.519154 0.655888
    1971.760010 0.149616 0.544354 0.681302 0.334348 0.299906 0.669920 0.511747 0.651720
    1981.859985 0.149392 0.542848 0.682310 0.334335 0.297468 0.664971 0.504340 0.647552
    1991.959961 0.149168 0.541343 0.683319 0.334321 0.295029 0.660021 0.496933 0.643384
    2002.060059 0.148944 0.539837 0.684328 0.334308 0.292591 0.655072 0.489526 0.639216
    2012.150024 0.148720 0.538334 0.685335 0.334294 0.290155 0.650127 0.482126 0.635052
    2022.250000 0.148496 0.536828 0.686344 0.334281 0.287716 0.645177 0.474719 0.630884
    2032.349976 0.148272 0.535323 0.687353 0.334267 0.285278 0.640228 0.467312 0.626716
    2042.449951 0.149784 0.536588 0.693674 0.335952 0.285759 0.639482 0.478380 0.618500
    2052.449951 0.149779 0.538586 0.696559 0.336923 0.285341 0.639264 0.485072 0.610111
    2062.550049 0.149774 0.540604 0.699474 0.337905 0.284919 0.639044 0.491830 0.601639
    2072.649902 0.150248 0.543631 0.697685 0.338524 0.285185 0.637165 0.500290 0.582951
    2082.750000 0.150362 0.545614 0.697388 0.339690 0.284960 0.633237 0.503939 0.567285
    2092.840088 0.150060 0.545095 0.697653 0.340426 0.283408 0.627346 0.503220 0.556379
    2102.939941 0.150057 0.543814 0.697872 0.341147 0.280108 0.625565 0.506315 0.545994
    2113.040039 0.150133 0.542708 0.698181 0.341713 0.274351 0.620229 0.508645 0.525708
    2123.139893 0.150001 0.541688 0.697927 0.342190 0.265698 0.608475 0.515125 0.508217
    2133.239990 0.149881 0.539346 0.697696 0.342260 0.256971 0.593269 0.517146 0.483566
    2143.340088 0.149897 0.533042 0.697378 0.341700 0.249411 0.573392 0.511292 0.431639
    2153.340088 0.149699 0.532206 0.696135 0.340465 0.244785 0.546697 0.499024 0.405776
    2163.429932 0.149500 0.531362 0.694880 0.339219 0.240116 0.519762 0.486646 0.379680
    2173.530029 0.149300 0.530517 0.693624 0.337972 0.235443 0.492799 0.474255 0.353558
    2183.629883 0.148372 0.527813 0.691693 0.335252 0.238858 0.468994 0.442704 0.344004
    2193.729980 0.147444 0.525109 0.689762 0.332532 0.242272 0.445187 0.411151 0.334449
    2203.830078 0.145730 0.518022 0.688194 0.328542 0.244804 0.430757 0.378636 0.301574
    2213.929932 0.144523 0.510788 0.687911 0.328068 0.247086 0.421698 0.377560 0.339555
    2224.030029 0.144398 0.504883 0.689014 0.330595 0.258921 0.421549 0.391723 0.415199
    2234.120117 0.144480 0.500491 0.689690 0.331304 0.270126 0.421673 0.403010 0.438705
    2244.219971 0.144154 0.492396 0.689867 0.331650 0.274523 0.429236 0.414682 0.437442
    2254.219971 0.144181 0.480491 0.689909 0.331799 0.274904 0.437407 0.429342 0.436068
    2264.320068 0.144603 0.465605 0.690153 0.331578 0.274764 0.446949 0.439821 0.425152
    2274.419922 0.144297 0.445337 0.690167 0.331157 0.273753 0.452449 0.442541 0.408967
    2284.520020 0.142017 0.420618 0.689975 0.330225 0.271655 0.452382 0.437686 0.394231
    2294.610107 0.139825 0.400335 0.690097 0.329454 0.268998 0.445677 0.422255 0.379923
    2304.709961 0.139232 0.386274 0.689259 0.327686 0.261668 0.441722 0.414913 0.371768
    2314.810059 0.140264 0.372768 0.689911 0.328145 0.250348 0.434455 0.403943 0.359028
    2324.909912 0.141149 0.350567 0.690727 0.329777 0.246280 0.421848 0.389406 0.355293
    2335.010010 0.140914 0.327561 0.690800 0.330509 0.251418 0.402507 0.377948 0.358483
    2345.110107 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
    2355.209961 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
    2365.199951 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
    2375.300049 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
    2385.399902 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
    2395.500000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000

    For the specific spectra, I want to Apply MNF to spectra. The text file created by this procedure is the following:
    Column 1: Wavelength
    Column 2: MNF (Augite-hypersthene Andesite [igneous-intermediate-solid-andesi2])~~2##255,0,0
    Column 3: MNF (Fossiliferous Limestone [sedimentary-limestone-coarse-limest1])~~22##0,128,0
    Column 4: MNF (Rhyolite [igneous-felsic-fine-rhyoli1])~~4##0,0,255
    Column 5: MNF (Rhyolite [igneous-felsic-solid-rhyoli1])~~6##0,255,255
    Column 6: MNF (Altered volcanic tuff [igneous-felsic-solid-cup1])~~7##255,0,255
    Column 7: MNF (Hydrogrossular NMNH120555 [W1R1Bb AREF])~~28##128,128,0
    Column 8: MNF (Montmorillonite CM20 [W1R1Bb AREF])~~31##0,128,128
    Column 9: MNF (Kaolinite CM9 [W1R1Bb AREF])~~19##128,0,0
    1.000000 -6.851106 -21.230566 -16.269066 -11.022720 -15.872143 -45.681689 -0.774205 -59.908308
    2.000000 -29.987120 -92.004771 -108.343706 -57.468353 -71.838924 -160.881170 -155.103167 -152.748364
    3.000000 28.357953 105.635790 100.178034 56.265183 65.339020 111.211967 100.414223 136.832941
    4.000000 -38.032119 -123.983804 -176.417642 -88.319140 -81.920568 -148.487899 -167.963159 -115.419710
    5.000000 25.408771 116.204488 131.619663 71.940617 64.837845 140.102474 135.596735 132.672955
    6.000000 -29.749380 -172.517631 -210.446150 -122.013673 -92.122831 -196.916061 -198.328293 -193.903117
    7.000000 19.169443 25.771666 100.928590 46.045322 12.583304 -79.084530 -62.783677 -101.185297
    8.000000 16.089836 30.978897 -12.643188 4.296372 72.435124 120.309247 111.031543 166.712237
    9.000000 96.369191 182.532308 255.083986 125.860864 177.405663 421.662997 275.341663 370.592684
    10.000000 14.930984 71.104557 11.644458 -3.287199 15.552831 72.644664 -2.454635 138.145004
    11.000000 10.835445 -7.600008 -11.039680 -22.190916 23.549909 -42.803222 52.634969 11.634815
    12.000000 4.703960 29.590871 8.332317 10.389207 31.141562 95.608690 33.210161 137.563065
    13.000000 -2.447067 -34.977072 -0.663353 3.324376 9.185971 1.753079 -18.987456 5.248076
    14.000000 -6.747731 -16.598397 99.829047 67.275737 12.596378 18.102818 -9.802798 -22.598647
    15.000000 -14.642739 -20.124534 -44.576440 -26.185607 -24.734054 -24.377795 -53.627850 -81.963950
    16.000000 -1.019986 15.935491 54.508678 39.195854 -7.601624 23.480347 -10.897919 -14.202709
    17.000000 -0.686912 -17.042274 13.390435 17.192915 1.688658 50.332952 12.980925 2.997988
    18.000000 -12.221965 -44.534526 11.895568 10.897290 -0.052777 -0.950925 -54.944455 31.285856
    19.000000 7.535108 17.427365 30.893250 22.933894 24.702934 78.737473 21.142958 119.670778
    20.000000 -7.613079 14.104522 -3.907623 1.658283 -17.471627 -5.192328 -22.671151 -17.739133
    21.000000 14.234842 45.989113 71.008338 40.796538 29.054746 69.519226 46.625017 30.759590
    22.000000 4.760436 31.315309 19.912044 18.679758 27.677583 71.191571 9.844067 115.499394
    23.000000 -0.738646 -13.782700 -11.765664 -6.346796 3.756893 -18.083130 -16.849092 -13.091447
    24.000000 6.151823 -0.753500 17.852694 14.153506 6.321003 26.288300 41.638366 -24.447274
    25.000000 -9.721192 -2.981057 -30.441511 -17.042170 -27.286781 -32.300281 -39.896924 -39.092550
    26.000000 3.134753 0.565532 -1.687706 -7.768524 -9.657188 5.738808 -3.203485 -25.377761
    27.000000 3.450832 13.152073 29.427569 7.221910 -10.744262 -15.906750 8.146482 -46.871245
    28.000000 2.064780 15.690172 -7.746249 3.341087 6.943431 23.896367 41.036764 4.896533
    29.000000 -1.473493 19.633791 -7.626480 -0.849554 -1.962234 2.362628 15.138395 13.585157
    30.000000 -0.362186 -16.478950 24.607593 10.090866 3.147239 -0.352595 -4.209190 -13.561043
    31.000000 -19.076787 -37.349659 -55.779825 -31.603777 -40.870731 -88.743845 -69.372965 -95.099470
    32.000000 10.580848 24.620157 27.336867 20.452391 37.078993 53.624184 68.408509 50.416175
    33.000000 12.726249 32.197102 53.369159 24.372508 13.430455 47.678832 55.619795 26.599246
    34.000000 -6.644434 -25.614836 -24.566628 -16.444997 -11.479165 -39.053122 -45.977497 4.313247
    35.000000 4.911008 15.610908 24.262735 13.744219 10.008730 34.710401 15.685748 47.097113
    36.000000 10.477385 42.451900 32.232345 19.565072 22.830700 56.288413 37.606461 70.332952
    37.000000 9.206713 45.439137 46.779671 22.126754 24.138421 67.620057 43.716815 87.038896
    38.000000 14.110607 26.851128 68.033614 39.144030 44.295470 67.829088 65.657717 43.193726
    39.000000 -1.989703 5.600177 -19.621617 -13.028870 -8.054601 -5.329727 13.901779 -15.662113
    40.000000 1.751763 17.572880 -4.876598 0.082649 -0.338328 13.996902 20.542843 0.930155
    41.000000 -15.961528 -54.725456 -58.664130 -32.262466 -32.742812 -85.646127 -64.162386 -98.774034
    42.000000 -5.474856 -14.180505 -13.166136 -8.323360 -2.853029 -17.390527 5.285667 -18.042028
    43.000000 -17.347824 -36.745048 -45.578809 -20.483102 -46.203458 -86.569105 -80.129496 -82.004003
    44.000000 -0.521916 -8.803049 20.427724 7.541139 6.409301 -9.967329 -12.247979 -2.098326
    45.000000 -2.901989 1.333128 1.485918 0.989167 -7.667529 -5.747731 -12.703066 -11.460626
    46.000000 -2.119011 -4.658718 -14.655202 -12.068709 -9.498413 -33.467381 -21.886167 -28.609102
    47.000000 -21.956329 -59.665305 -85.087941 -45.764942 -58.341625 -122.357331 -91.047314 -137.564038
    48.000000 16.548729 31.511115 50.326548 23.261967 38.869225 73.899933 61.085763 59.097961
    49.000000 8.263366 40.224461 33.026856 18.537162 16.810393 64.636297 45.629592 82.141446
    50.000000 3.793961 15.332075 15.077585 5.946218 10.285436 23.095488 40.042137 41.460739
    51.000000 3.745431 20.915734 13.466304 6.361446 5.141290 29.962632 11.237384 22.566977
    52.000000 12.966645 43.008715 47.086085 23.666865 29.176213 70.626965 52.606926 67.168997
    53.000000 -6.811495 -2.783152 -21.604818 -6.771756 -12.083009 -29.461975 -15.033369 -19.791634
    54.000000 9.863285 24.755225 47.665068 26.243084 27.488037 53.137475 51.630515 43.576744
    55.000000 -0.058871 -15.908147 -9.064051 -1.582672 -12.805707 -21.379217 -15.546836 -26.861371
    56.000000 -3.432076 -6.737057 -12.296818 -10.126659 -15.265598 -18.883360 -9.911561 -18.956154
    57.000000 3.506793 -1.353343 16.570899 12.074834 6.288458 -8.619144 -3.547559 -0.991103
    58.000000 -14.740935 -36.760487 -41.106346 -20.488321 -28.488995 -69.604405 -45.128486 -73.232478
    59.000000 -8.739537 -18.745716 -36.694520 -13.539705 -15.757360 -38.803740 -13.464100 -44.982901
    60.000000 -13.637108 -61.377338 -51.954469 -24.654635 -26.549829 -73.491156 -58.618411 -64.521015
    61.000000 -3.400427 -10.854680 -21.917170 -19.670430 -10.228889 -20.507114 -5.970041 -16.064861
    62.000000 -17.245632 -52.751845 -62.072328 -28.586611 -32.291695 -88.958074 -61.077638 -76.304320
    63.000000 -2.933120 -22.555847 -19.478913 -4.772493 0.055755 -1.650503 -3.747987 1.043671
